15:51:20 / 29-Jun-2026
2026 IPF World Sub Junior & Junior Classic Powerlifting Championship
Sun City, South Africa / 17 Aug - 29 Aug 2026


INDIATeam:1, Reserve: 0
Men
# Name YOB Division W.Class SQ BP DL Total Group
1 Karthik RAMASUBBU 2008 Sub Junior 83kg 25.0 25.0 25.0 75.0 A



UNITED STATES VIRGIN ISLANDSTeam:1, Reserve: 0
Men
# Name YOB Division W.Class SQ BP DL Total Group
1 Test 2 2009 Sub Junior 53kg 30.0 40.0 60.0 130.0 A

Officials
# Name Gender Official Referee
1 Name SURNAME Men Head Coach & Athlete


SPAINTeam:9, Reserve: 5
Women
# Name YOB Division W.Class SQ BP DL Total Group
1 43 43 2011 Sub Junior 47kg 100.0 100.0 100.0 300.0 A
2 52 Reserve 52 RESERVE 2012 Sub Junior 52kg 100.0 100.0 100.0 300.0 A
3 57 57 2011 Sub Junior 57kg 100.0 100.0 100.0 300.0 A
4 63 63 2010 Sub Junior 63kg 100.0 100.0 100.0 300.0 A
5 63 Reserve 63 RESERVE 2012 Sub Junior 63kg 100.0 100.0 100.0 300.0 A
6 69 69 2011 Sub Junior 69kg 100.0 100.0 100.0 300.0 A
7 76 76 2011 Sub Junior 76kg 100.0 100.0 100.0 300.0 A
8 84 84 2011 Sub Junior 84kg 100.0 100.0 100.0 300.0 A
9 84+ 84+ 2011 Sub Junior 84+kg 100.0 100.0 100.0 300.0 A
10(R) 47 Reserve 47 RESERVE 2011 Sub Junior 47kg 100.0 100.0 100.0 300.0 A
11(R) 47 47 2011 Sub Junior 47kg 75.0 75.0 75.0 225.0 A
12(R) 52 52 2011 Sub Junior 52kg 300.0 300.0 300.0 900.0 A
13(R) 76 Reserve 76 RESERVE 2011 Sub Junior 76kg 100.0 100.0 100.0 300.0 A
14(R) 84 Reserve 84 RESERVE 2010 Sub Junior 84kg 100.0 100.0 100.0 300.0 A

Officials
# Name Gender Official Referee
1 Referee 1 REFEREE 1 Women Head Coach & Referee International Referee Cat 1
2 Test 1 TEST 1 Women Assistant Coach
3 Cat 2 CAT 2 Women International Referee Cat 2
4 Cat 1 CAT 1 Women International Referee Cat 1
Members in the Championship
Lifters Men, In Team : 2
Lifters Men, Reserve : 0
Lifters Women, In Team : 9
Lifters Women, Reserve : 5
Team Official : 2
Referee : 1
Team Official/Referee : 1
Total Officials : 4
Total Members : 20
Summary
2026 IPF World Sub Junior & Junior Classic Powerlifting Championship : 16
2026 IPF World Sub Junior & Junior Equipped Powerlifting Championship : 17
Total Lifters : 33