|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Name SURNAME | 2010 | Sub Junior | 83kg | 25.0 | 25.0 | 25.0 | 75.0 | A |
|
Officials |
||||
|---|---|---|---|---|
| # | Name | Gender | Official | Referee |
| 1 | Karthik R | Men | Head Coach | International Referee Cat 1 |
| 2 | Karthik R | Men | ||
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Test 1 | 2011 | Sub Junior | 59kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sub-Junior TEST 1 | 2009 | Sub Junior | 53kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 2 | Sub-Junior TEST 2 | 2010 | Sub Junior | 59kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 3 | Sub-Junior TEST 3 | 2012 | Sub Junior | 66kg | 120.0 | 120.0 | 120.0 | 360.0 | A |
| 4 | Sub-Junior TEST 4 | 2011 | Sub Junior | 74kg | 120.0 | 120.0 | 120.0 | 360.0 | A |
| 5 | Sub-Junior TEST 5 | 2010 | Sub Junior | 83kg | 150.0 | 150.0 | 150.0 | 450.0 | A |
| 6 | Sub-Junior TEST 6 | 2012 | Sub Junior | 93kg | 130.0 | 130.0 | 130.0 | 390.0 | A |
| 7 | Sub-Junior TEST 7 | 2008 | Sub Junior | 105kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 8 | Sub-Junior TEST 8 | 2009 | Sub Junior | 120kg | 120.0 | 120.0 | 120.0 | 360.0 | A |
| 9 | Sub-Junior TEST 15 | 2007 | Junior | 53kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 10(R) | Sub-Junior TEST 11 | 2009 | Sub Junior | 59kg | 100.0 | 100.0 | 90.0 | 290.0 | A |
| 11(R) | Sub-Junior TEST 12 | 2010 | Sub Junior | 66kg | 110.0 | 110.0 | 110.0 | 330.0 | A |
| 12(R) | Sub-Junior TEST 13 | 2010 | Sub Junior | 66kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 13(R) | Sub-Junior TEST 14 | 2012 | Sub Junior | 74kg | 130.0 | 130.0 | 100.0 | 360.0 | A |
| 14(R) | Sub-Junior TEST 9 | 2010 | Sub Junior | 120+kg | 120.0 | 120.0 | 120.0 | 360.0 | A |
| 15(R) | Sub-Junior TEST 10 | 2008 | Sub Junior | 120+kg | 120.0 | 120.0 | 120.0 | 360.0 | A |
|
Officials |
||||
|---|---|---|---|---|
| # | Name | Gender | Official | Referee |
| 1 | Viacheslav KOSTRIUKOV | Men | Head Coach | International Referee Cat 2 |
| 2 | Official TEST 1 | Women | Coach | |
| 3 | Official TEST 2 | Men | Coach | |
| 4 | Official TEST 3 | Men | Assistant Coach | |
| 5 | Official TEST 4 | Men | Coach | |
| 6 | Official TEST 5 | Men | Coach | |
| 7 | Official TEST 6 | Women | Coach | |
| 8 | Official TEST 7 | Men | Assistant Coach | |
| 9 | Official TEST 8 | Men | Coach | |
| 10 | Official TEST 9 | Men | Coach | |
| 11 | Official TEST 10 | Men | Assistant Coach | |
| 12 | Official TEST 11 | Men | Assistant Coach | |
| 13 | Nadezhda CHURILOVA | Women | International Referee Cat 2 | |
| 14 | Official TEST 12 | Women | ||


