| MEN - OPEN | ||||||||||||||||||||||
| Place | Name | YOB | Team | Lot | BD.WT | Coeff. | SQ1 | SQ2 | SQ3 | Best[PL] | BP1 | BP2 | BP3 | Best[PL] | DL1 | DL2 | DL3 | Best[PL] | Total | Points | IPF GL | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Weight |
||||||||||||||||||||||
| 1 | Joseph JORDAN | 1988 | ISV | 9 | 65.75 | 0.1562 | 237.5 | 252.5 | 260.0 | 260.0[ 1 ] | 157.5 | 165.0 | 170.0 | 170.0[ 4 ] | 275.0 | 290.0 | 305.0 | 290.0[ 2 ] | 720.0 | 12 | 112.463 | 8 |
| 2 | Kyota USHIYAMA | 1997 | JPN | 7 | 65.88 | 0.1560 | 225.0 | 235.0 | 247.5 | 247.5[ 3 ] | 170.0 | 175.0 | 180.0 | 180.0[ 2 ] | 275.0 | 290.0 | 297.5 | 290.0[ 3 ] | 717.5 | 9 | 111.954 | 9 |
| 3 | Clifton PHO | 1995 | CAN | 2 | 65.37 | 0.1567 | 217.5 | 230.0 | 235.0 | 235.0[ 5 ] | 140.0 | 145.0 | 147.5 | 147.5[ 7 ] | 285.0 | 305.0 | 318.0 | 318.0[ 1 ] | 700.5 | 8 | 109.753 | 14 |
| 4 | Jonathan GARCIA | 1988 | USA | 4 | 65.76 | 0.1562 | 250.0 | 265.0 | 265.0 | 250.0[ 2 ] | 170.0 | 180.0 | 182.5 | 182.5[ 1 ] | 240.0 | 255.0 | 262.5 | 255.0[ 8 ] | 687.5 | 7 | 107.377 | 18 |
| 5 | Santos JIMENEZ | 1992 | MEX | 1 | 65.87 | 0.1560 | 210.0 | 222.5 | 225.0 | 225.0[ 8 ] | 165.0 | 170.0 | 175.0 | 175.0[ 3 ] | 260.0 | 280.0 | 297.5 | 280.0[ 5 ] | 680.0 | 6 | 106.112 | 20 |
| 6 | Diaz Ivan CAMPANO | 2001 | ESP | 6 | 59.87 | 0.1642 | 205.0 | 210.0 | 220.0 | 220.0[ 6 ] | 145.0 | 147.5 | 152.5 | 152.5[ 5 ] | 250.0 | 270.0 | 285.0 | 270.0[ 4 ] | 642.5 | 5 | 105.487 | 23 |
| 7 | Antoine GARCIA | 1995 | FRA | 3 | 58.82 | 0.1657 | 215.0 | 225.0 | 232.5 | 232.5[ 4 ] | 127.5 | 135.0 | 140.0 | 140.0[ 6 ] | 230.0 | 245.0 | 252.5 | 252.5[ 7 ] | 625.0 | 4 | 103.590 | 24 |
| 8 | Kasemsand SENUMONG | 1995 | THA | 8 | 59.94 | 0.1641 | 200.0 | 210.0 | 220.0 | 220.0[ 7 ] | 130.0 | 135.0 | 137.5 | 137.5[ 8 ] | 240.0 | 260.0 | 270.0 | 260.0[ 6 ] | 617.5 | 3 | 101.319 | 25 |
Middle Weight |
||||||||||||||||||||||
| 1 | Jurins KENGAMU | 1988 | GBR | 2 | 82.84 | 0.1386 | 292.5 | 307.5 | 317.5 | 317.5[ 1 ] | 185.0 | 192.5 | 195.0 | 195.0[ 2 ] | 327.5 | 347.5 | 360.0 | 360.0[ 2 ] | 872.5 | 12 | 120.895 | 1 |
| 2 | Enahoro ASEIN | 1999 | HUN | 5 | 82.69 | 0.1387 | 265.0 | 280.0 | 285.0 | 285.0[ 2 ] | 150.0 | 150.0 | 155.0 | 155.0[ 5 ] | 355.0 | 375.0 | 377.5 | 377.5[ 1 ] | 817.5 | 9 | 113.378 | 6 |
| 3 | Kjell Egil BAKKELUND | 1988 | NOR | 3 | 74.90 | 0.1459 | 245.0 | 255.0 | 260.0 | 260.0[ 5 ] | 185.0 | 192.5 | 197.5 | 197.5[ 1 ] | 290.0 | 305.0 | 317.5 | 317.5[ 3 ] | 775.0 | 8 | 113.067 | 7 |
| 4 | Clinton LEE | 1993 | SGP | 4 | 75.08 | 0.1457 | 250.0 | 265.0 | 270.0 | 270.0[ 3 ] | 162.5 | 170.0 | 170.0 | 170.0[ 4 ] | 290.0 | 305.0 | 312.5 | 305.0[ 4 ] | 745.0 | 7 | 108.555 | 16 |
| 5 | Pablo Roberto ANDERSON PEREZ | 1998 | CHI | 1 | 80.69 | 0.1404 | 257.5 | 265.0 | 272.5 | 272.5[ 4 ] | 177.5 | 182.5 | 187.5 | 182.5[ 3 ] | 300.0 | 325.0 | 332.5 | 300.0[ 5 ] | 755.0 | 6 | 106.019 | 21 |
Heavy Weight |
||||||||||||||||||||||
| 1 | Anatolii NOVOPYSMENNYI | 1996 | UKR | 6 | 98.30 | 0.1274 | 340.0 | 355.0 | 362.5 | 362.5[ 1 ] | 215.0 | 225.0 | 230.0 | 230.0[ 2 ] | 330.0 | 340.0 | 345.0 | 345.0[ 4 ] | 937.5 | 12 | 119.406 | 2 |
| 2 | Gustav HEDLUND | 1995 | SWE | 5 | 92.77 | 0.1310 | 307.5 | 325.0 | 335.0 | 325.0[ 2 ] | 207.5 | 217.5 | 225.0 | 225.0[ 1 ] | 320.0 | 340.0 | 362.5 | 340.0[ 3 ] | 890.0 | 9 | 116.571 | 3 |
| 3 | Emil NORLING | 1996 | SWE | 4 | 104.94 | 0.1235 | 325.0 | 340.0 | 347.5 | 340.0[ 3 ] | 205.0 | 215.0 | 220.0 | 220.0[ 3 ] | 345.0 | 352.5 | 362.5 | 362.5[ 2 ] | 922.5 | 8 | 113.926 | 4 |
| 4 | Christian AYANDOKUN | 1991 | GBR | 3 | 98.77 | 0.1271 | 290.0 | 310.0 | 322.5 | 322.5[ 4 ] | 200.0 | 210.0 | 210.0 | 210.0[ 4 ] | 325.0 | 345.0 | 360.0 | 360.0[ 1 ] | 892.5 | 7 | 113.415 | 5 |
| 5 | Fares SBOUI | 2000 | TUN | 1 | 101.97 | 0.1252 | 312.5 | 325.0 | 332.5 | 325.0[ 5 ] | 210.0 | 220.0 | 220.0 | 210.0[ 5 ] | 317.5 | 330.0 | 335.0 | 335.0[ 6 ] | 870.0 | 6 | 108.897 | 15 |
| 6 | Walter CARIAZO | 1988 | CAN | 2 | 104.64 | 0.1237 | 290.0 | 300.0 | 307.5 | 300.0[ 6 ] | 197.5 | 207.5 | 212.5 | 212.5[ 6 ] | 330.0 | 352.5 | 400.5 | 352.5[ 5 ] | 865.0 | 5 | 106.968 | 19 |
Superheavy Weight |
||||||||||||||||||||||
| 1 | Temur SAMKHARADZE | 2001 | GEO | 3 | 130.81 | 0.1121 | 355.0 | 355.0 | 370.0 | 370.0[ 2 ] | 210.0 | 220.0 | 225.0 | 225.0[ 5 ] | 360.0 | 380.0 | 395.0 | 395.0[ 3 ] | 990.0 | 12 | 110.934 | 10 |
| 2 | Etienne EL CHAER | 2000 | LBN | 1 | 120.92 | 0.1159 | 315.0 | 330.0 | 330.0 | 330.0[ 6 ] | 215.0 | 225.0 | 235.0 | 235.0[ 1 ] | 355.0 | 385.0 | 397.5 | 385.0[ 1 ] | 950.0 | 9 | 110.067 | 11 |
| 3 | Nicolas PEYRAUD | 1999 | FRA | 6 | 115.76 | 0.1181 | 310.0 | 325.0 | 332.5 | 332.5[ 4 ] | 207.5 | 215.0 | 220.0 | 220.0[ 3 ] | 330.0 | 355.0 | 377.5 | 377.5[ 2 ] | 930.0 | 8 | 109.835 | 12 |
| 4 | Taras MELNYCHUK | 2001 | UKR | 4 | 116.56 | 0.1177 | 327.5 | 340.0 | 347.5 | 347.5[ 3 ] | 220.0 | 230.0 | 235.0 | 230.0[ 2 ] | 325.0 | 345.0 | 355.0 | 355.0[ 5 ] | 932.5 | 7 | 109.794 | 13 |
| 5 | Lucas WISEMAN | 1999 | CAN | 5 | 118.65 | 0.1168 | 350.0 | 350.0 | 365.0 | 365.0[ 1 ] | 180.0 | 190.0 | 195.0 | 195.0[ 7 ] | 350.0 | 367.5 | 382.5 | 367.5[ 4 ] | 927.5 | 6 | 108.353 | 17 |
| 6 | Kristof Bence BUDAI | 1999 | HUN | 8 | 118.30 | 0.1170 | 305.0 | 322.5 | 332.5 | 332.5[ 5 ] | 205.0 | 215.0 | 220.0 | 220.0[ 4 ] | 280.0 | 320.0 | 350.0 | 350.0[ 6 ] | 902.5 | 5 | 105.569 | 22 |
| 7 | Victor VAZQUEZ H-CARRILLO | 1995 | ESP | 7 | 119.30 | 0.1165 | 325.0 | 340.0 | 340.0 | 325.0[ 7 ] | 210.0 | 210.0 | X | 210.0[ 6 ] | 125.0 | X | X | 125.0[ 7 ] | 660.0 | 4 | 76.918 | 26 |
| Best Lifter - MEN - OPEN | |||||||
|---|---|---|---|---|---|---|---|
| Place | Name | Team | Wt.Cat. | BD.WT | Coeff. | Total | IPF GL Points |
| 1 | Jurins KENGAMU | GBR | Middle Weight | 82.84 | 0.138562 | 872.5 | 120.895345 |
| 2 | Anatolii NOVOPYSMENNYI | UKR | Heavy Weight | 98.30 | 0.127366 | 937.5 | 119.405625 |
| 3 | Gustav HEDLUND | SWE | Heavy Weight | 92.77 | 0.130979 | 890.0 | 116.571310 |
| WOMEN - OPEN | ||||||||||||||||||||||
| Place | Name | YOB | Team | Lot | BD.WT | Coeff. | SQ1 | SQ2 | SQ3 | Best[PL] | BP1 | BP2 | BP3 | Best[PL] | DL1 | DL2 | DL3 | Best[PL] | Total | Points | IPF GL | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Weight |
||||||||||||||||||||||
| 1 | Tiffany CHAPON | 2001 | FRA | 7 | 47.11 | 0.2766 | 157.5 | 162.5 | 165.0 | 165.0[ 2 ] | 100.0 | 105.0 | 107.5 | 107.5[ 1 ] | 160.0 | 170.0 | 177.5 | 177.5[ 5 ] | 450.0 | 12 | 124.452 | 1 |
| 2 | Megan-Li SMITH | 1996 | NZL | 2 | 51.58 | 0.2543 | 172.5 | 177.5 | 180.0 | 180.0[ 1 ] | 102.5 | 105.0 | 107.5 | 105.0[ 2 ] | 185.0 | 195.0 | 197.5 | 197.5[ 3 ] | 482.5 | 9 | 122.691 | 5 |
| 3 | Evie CORRIGAN | 1996 | NZL | 3 | 51.89 | 0.2530 | 157.5 | 162.5 | 165.0 | 165.0[ 4 ] | 100.0 | 102.5 | 105.0 | 105.0[ 3 ] | 190.0 | 200.0 | 207.5 | 207.5[ 2 ] | 477.5 | 8 | 120.792 | 9 |
| 4 | Pleun DEKKERS | 1994 | NED | 4 | 51.92 | 0.2528 | 167.5 | 175.0 | 179.5 | 179.5[ 3 ] | 87.5 | 90.0 | 95.0 | 95.0[ 5 ] | 172.5 | 180.0 | 185.0 | 185.0[ 8 ] | 459.5 | 7 | 116.181 | 13 |
| 5 | Annalisa MOTTA | 1995 | ITA | 8 | 46.42 | 0.2807 | 135.0 | 140.0 | 145.0 | 145.0[ 5 ] | 85.0 | 87.5 | 87.5 | 87.5[ 4 ] | 160.0 | 167.5 | 175.0 | 175.0[ 4 ] | 407.5 | 6 | 114.371 | 18 |
| 6 | Farhanna FARID | 1992 | SGP | 5 | 51.53 | 0.2545 | 135.0 | 142.5 | 147.5 | 147.5[ 8 ] | 65.0 | 70.0 | 75.0 | 70.0[ 8 ] | 202.5 | 210.0 | 217.0 | 217.0[ 1 ] | 434.5 | 5 | 110.578 | 21 |
| 7 | Noemie ALLABERT | 1990 | FRA | 6 | 50.96 | 0.2570 | 152.5 | 160.0 | 160.0 | 152.5[ 6 ] | 80.0 | 85.0 | 87.5 | 87.5[ 6 ] | 180.0 | 190.0 | 200.0 | 190.0[ 6 ] | 430.0 | 4 | 110.504 | 23 |
| 8 | Aurelie NGUYEN | 1999 | CAN | 1 | 46.68 | 0.2791 | 122.5 | 130.0 | 135.0 | 135.0[ 7 ] | 75.0 | 77.5 | 80.0 | 80.0[ 7 ] | 155.0 | 165.0 | 172.5 | 172.5[ 7 ] | 387.5 | 3 | 108.149 | 25 |
Middle Weight |
||||||||||||||||||||||
| 1 | Alba BOSTROM | 2001 | SWE | 3 | 62.83 | 0.2192 | 187.5 | 195.0 | 200.0 | 200.0[ 4 ] | 130.0 | 135.0 | 140.0 | 135.0[ 1 ] | 212.5 | 222.5 | 230.0 | 230.0[ 4 ] | 565.0 | 12 | 123.828 | 2 |
| 2 | Sara NALDI | 1998 | ITA | 7 | 57.52 | 0.2330 | 185.0 | 195.0 | 202.5 | 202.5[ 1 ] | 100.0 | 105.0 | 107.5 | 107.5[ 3 ] | 205.0 | 215.0 | 220.0 | 220.0[ 3 ] | 530.0 | 9 | 123.482 | 3 |
| 3 | Joy NNAMANI | 1992 | GBR | 2 | 60.38 | 0.2251 | 167.5 | 177.5 | 185.0 | 185.0[ 7 ] | 95.0 | 100.0 | 102.5 | 102.5[ 5 ] | 217.5 | 232.5 | 240.0 | 240.0[ 1 ] | 527.5 | 8 | 118.717 | 10 |
| 4 | Jade JACOB | 2001 | FRA | 6 | 55.44 | 0.2396 | 165.0 | 172.5 | 180.0 | 180.0[ 6 ] | 95.0 | 97.5 | 97.5 | 95.0[ 6 ] | 202.5 | 212.5 | 220.0 | 220.0[ 2 ] | 495.0 | 7 | 118.603 | 11 |
| 5 | Bobbie BUTTERS | 1994 | GBR | 4 | 57.61 | 0.2327 | 175.0 | 182.5 | 190.0 | 190.0[ 3 ] | 105.0 | 110.0 | 115.0 | 115.0[ 2 ] | 180.0 | 190.0 | 197.5 | 197.5[ 6 ] | 502.5 | 6 | 116.939 | 12 |
| 6 | Sovannphaktra PAL | 1991 | FRA | 1 | 56.29 | 0.2368 | 170.0 | 175.0 | 182.5 | 182.5[ 5 ] | 95.0 | 100.0 | 102.5 | 100.0[ 4 ] | 190.0 | 202.5 | 212.5 | 202.5[ 5 ] | 485.0 | 5 | 114.849 | 17 |
| - | Chiara BERNARDI | 1998 | ITA | 5 | 62.50 | 0.2199 | 195.0 | 200.0 | 205.0 | 205.0[ 2 ] | 120.0 | 122.5 | 122.5 | - | 100.0 | X | X | - | - | - | - | - |
Heavy Weight |
||||||||||||||||||||||
| 1 | Karlina TONGOTEA | 1992 | NZL | 6 | 75.51 | 0.1978 | 220.0 | 220.0 | 230.0 | 230.0[ 2 ] | 122.5 | 127.5 | 130.0 | 130.0[ 3 ] | 235.0 | 245.0 | 260.0 | 260.0[ 1 ] | 620.0 | 12 | 122.612 | 6 |
| 2 | Carola GARRA | 1994 | ITA | 3 | 64.56 | 0.2154 | 207.5 | 215.0 | 220.0 | 220.0[ 1 ] | 137.5 | 137.5 | 145.0 | 137.5[ 1 ] | 195.0 | 205.0 | 210.0 | 210.0[ 4 ] | 567.5 | 9 | 122.256 | 8 |
| 3 | Marte KJENNER | 1989 | NOR | 5 | 69.66 | 0.2061 | 180.0 | 192.5 | 200.0 | 200.0[ 4 ] | 120.0 | 130.0 | 132.5 | 132.5[ 2 ] | 205.0 | 225.0 | 235.0 | 225.0[ 3 ] | 557.5 | 8 | 114.894 | 16 |
| 4 | Clara PEYRAUD | 2002 | FRA | 2 | 74.25 | 0.1994 | 187.5 | 192.5 | 195.0 | 192.5[ 6 ] | 120.0 | 125.0 | 127.5 | 127.5[ 4 ] | 220.0 | 235.0 | 242.5 | 235.0[ 2 ] | 555.0 | 7 | 110.654 | 20 |
| 5 | Gabrielle MARTINEZ | 1997 | USA | 4 | 69.32 | 0.2066 | 182.5 | 197.5 | 202.5 | 202.5[ 3 ] | 117.5 | 122.5 | 125.0 | 122.5[ 5 ] | 210.0 | 227.5 | 237.5 | 210.0[ 6 ] | 535.0 | 6 | 110.554 | 22 |
| 6 | Annie NELSON | 1996 | GBR | 1 | 70.71 | 0.2044 | 185.0 | 195.0 | 195.0 | 195.0[ 5 ] | 112.5 | 117.5 | 120.0 | 120.0[ 6 ] | 202.5 | 217.5 | 227.5 | 217.5[ 5 ] | 532.5 | 5 | 108.858 | 24 |
Superheavy Weight |
||||||||||||||||||||||
| 1 | Brittany SCHLATER | 1991 | CAN | 4 | 130.45 | 0.1693 | 270.0 | 282.5 | 287.5 | 287.5[ 3 ] | 152.5 | 160.0 | 165.0 | 160.0[ 1 ] | 265.0 | 277.5 | 282.5 | 277.5[ 3 ] | 725.0 | 12 | 122.733 | 4 |
| 2 | Sonita Kyen MULUH | 1996 | BEL | 1 | 135.52 | 0.1685 | 305.0 | 325.5 | 325.5 | 305.0[ 1 ] | 152.5 | 157.5 | 162.5 | 157.5[ 2 ] | 250.0 | 265.0 | 275.0 | 265.0[ 4 ] | 727.5 | 9 | 122.574 | 7 |
| 3 | Natalie LAALAAI | 1995 | AUS | 7 | 145.57 | 0.1672 | 250.0 | 262.5 | 267.5 | 267.5[ 5 ] | 130.0 | 135.0 | 137.5 | 137.5[ 5 ] | 267.5 | 287.5 | 300.0 | 287.5[ 2 ] | 692.5 | 8 | 115.811 | 14 |
| 4 | Jewel TASI | 1998 | NZL | 6 | 122.18 | 0.1709 | 242.5 | 257.5 | 275.0 | 275.0[ 4 ] | 140.0 | 145.0 | 147.5 | 147.5[ 3 ] | 237.5 | 255.0 | 267.5 | 255.0[ 5 ] | 677.5 | 7 | 115.794 | 15 |
| 5 | Ziana AZARIAH | 1997 | GBR | 8 | 88.69 | 0.1851 | 207.5 | 220.0 | 225.0 | 225.0[ 6 ] | 112.5 | 117.5 | 122.5 | 122.5[ 7 ] | 240.0 | 255.0 | 270.0 | 270.0[ 1 ] | 617.5 | 6 | 114.291 | 19 |
| 6 | Bessie O'BRIEN | 2006 | NRU | 2 | 122.24 | 0.1709 | 270.0 | 290.0 | 302.5 | 290.0[ 2 ] | 100.0 | 112.5 | 115.0 | 112.5[ 8 ] | 190.0 | 210.0 | 217.5 | 210.0[ 8 ] | 612.5 | 5 | 104.676 | 26 |
| 7 | Megan FAUL | 1991 | RSA | 3 | 88.41 | 0.1853 | 190.0 | 200.0 | 205.0 | 205.0[ 7 ] | 112.5 | 117.5 | 122.5 | 122.5[ 6 ] | 195.0 | 207.5 | 217.5 | 217.5[ 6 ] | 545.0 | 4 | 100.984 | 27 |
| 8 | Danielle PHILIBERT | 1992 | CAN | 5 | 86.60 | 0.1867 | 180.0 | 195.0 | 202.5 | 202.5[ 8 ] | 115.0 | 122.5 | 127.5 | 127.5[ 4 ] | 195.0 | 200.0 | 205.0 | 205.0[ 7 ] | 535.0 | 3 | 99.873 | 28 |
| Best Lifter - WOMEN - OPEN | |||||||
|---|---|---|---|---|---|---|---|
| Place | Name | Team | Wt.Cat. | BD.WT | Coeff. | Total | IPF GL Points |
| 1 | Tiffany CHAPON | FRA | Light Weight | 47.11 | 0.276561 | 450.0 | 124.452450 |
| 2 | Alba BOSTROM | SWE | Middle Weight | 62.83 | 0.219165 | 565.0 | 123.828225 |
| 3 | Sara NALDI | ITA | Middle Weight | 57.52 | 0.232984 | 530.0 | 123.481520 |
| Lifters in the Championship | |
| Lifters Men, In Team : | 26 |
| Lifters Women, In Team : | 29 |
| Total Members : | 55 |