World Games Equipped Powerlifting 2025
Chengdu, China / 07 Aug - 17 Aug 2025
MEN - OPEN
Place Name YOB Team Lot BD.WT Coeff. SQ1 SQ2 SQ3 Best[PL] BP1 BP2 BP3 Best[PL] DL1 DL2 DL3 Best[PL] Total Points IPF GL Place
Light Weight
1 Yusuke SATAKE 1996 JPN 4 65.59 0.1345 300.0 310.0 317.5 310.0[ 1 ] 210.0 217.5 217.5 217.5[ 1 ] 255.0 267.5 272.5 272.5[ 6 ] 800.0 12 107.633 4
2 Tsung-Ting HSIEH 1982 TPE 1 64.27 0.1365 275.0 285.0 290.0 285.0[ 5 ] 205.0 210.0 212.5 210.0[ 2 ] 280.0 280.0 290.0 280.0[ 4 ] 775.0 9 105.809 10
3 Hassan EL BELGHITI 1975 FRA 8 65.32 0.1349 280.0 290.0 295.0 290.0[ 4 ] 170.0 175.0 177.5 177.5[ 6 ] 300.0 310.0 317.5 310.0[ 1 ] 777.5 8 104.916 12
4 Alexander ERIKSSON 1994 SWE 3 65.91 0.1341 270.0 282.5 290.0 290.0[ 6 ] 192.5 197.5 202.5 197.5[ 4 ] 280.0 292.5 302.5 292.5[ 2 ] 780.0 7 104.579 14
5 Yi-Chun LIN 1994 TPE 6 58.34 0.1469 250.0 260.0 270.0 270.0[ 2 ] 170.0 190.0 190.0 190.0[ 3 ] 240.0 250.0 260.0 250.0[ 5 ] 710.0 6 104.280 16
6 Franklin LEON 1983 ECU 5 61.22 0.1415 280.0 290.0 292.5 280.0[ 3 ] 170.0 175.0 180.0 175.0[ 5 ] 240.0 250.0 260.0 250.0[ 8 ] 705.0 5 99.781 24
7 Dalton LACOE 1995 USA 2 58.64 0.1463 250.0 255.0 265.0 265.0[ 7 ] 147.5 152.5 155.0 155.0[ 7 ] 250.0 262.5 262.5 250.0[ 7 ] 670.0 4 98.012 26
8 Regie RAMIREZ 1993 PHI 7 58.81 0.1460 237.5 245.0 X 245.0[ 8 ] 145.0 150.0 155.0 155.0[ 8 ] 262.5 276.5 276.5 262.5[ 3 ] 662.5 3 96.696 28
Middle Weight
1 Kai-Chieh CHIANG 1989 TPE 1 81.67 0.1166 340.0 340.0 352.5 352.5[ 4 ] 220.0 220.0 227.5 227.5[ 5 ] 315.0 327.5 342.5 342.5[ 2 ] 922.5 12 107.544 7
2 Vitalii KOLOMIIETS 1992 UKR 6 82.28 0.1161 340.0 352.5 360.0 360.0[ 2 ] 237.5 247.5 255.0 255.0[ 3 ] 300.0 310.0 310.0 310.0[ 3 ] 925.0 9 107.363 9
3 Mykola BARANNIK 1989 UKR 3 82.20 0.1161 345.0 355.0 360.0 345.0[ 5 ] 250.0 260.0 265.0 260.0[ 1 ] 290.0 302.5 307.5 302.5[ 4 ] 907.5 8 105.393 11
4 Alexis MAHER 1995 USA 8 75.75 0.1221 290.0 305.0 315.0 315.0[ 7 ] 180.0 182.5 187.5 182.5[ 8 ] 340.0 357.5 367.5 357.5[ 1 ] 855.0 7 104.383 15
5 Alex OCHOA 1990 ECU 4 79.05 0.1189 325.0 335.0 345.0 335.0[ 6 ] 225.0 240.0 245.0 240.0[ 4 ] 275.0 285.0 290.0 285.0[ 5 ] 860.0 6 102.244 20
6 Handy ZAMBRANO 1992 ECU 5 81.60 0.1166 325.0 340.0 352.5 352.5[ 3 ] 210.0 217.5 225.0 225.0[ 6 ] 285.0 295.0 295.0 285.0[ 6 ] 862.5 5 100.601 23
7 Norihiro OTANI 1980 JPN 7 73.58 0.1244 300.0 320.0 320.0 300.0[ 8 ] 240.0 255.5 255.5 240.0[ 2 ] 235.0 245.0 245.0 245.0[ 7 ] 785.0 4 97.643 27
- Jaroslaw OLECH 1974 POL 2 71.81 0.1264 340.0 345.0 360.0 345.0[ 1 ] 190.0 197.5 200.0 200.0[ 7 ] 290.0 290.0 290.0 - - - - -
Heavy Weight
1 Kostiantyn MUSIIENKO 1997 UKR 4 92.37 0.1088 370.0 382.5 390.0 390.0[ 2 ] 320.0 330.0 330.0 330.0[ 1 ] 300.0 315.0 320.0 320.0[ 3 ] 1040.0 12 113.187 1
2 Volodymyr RYSIYEV 1982 UKR 7 94.76 0.1074 372.5 387.5 390.0 387.5[ 4 ] 305.0 315.0 331.0 315.0[ 2 ] 310.0 327.5 352.5 327.5[ 2 ] 1030.0 9 110.626 2
3 Ian BELL 1992 USA 2 104.48 0.1024 372.5 385.0 397.5 397.5[ 6 ] 260.0 267.5 272.5 272.5[ 6 ] 357.5 372.5 380.0 380.0[ 1 ] 1050.0 8 107.567 5
4 Nicki LENTZ 1992 DEN 6 102.56 0.1033 415.0 425.0 446.0 425.0[ 1 ] 280.0 292.5 292.5 292.5[ 4 ] 295.0 310.0 317.5 295.0[ 6 ] 1012.5 7 104.620 13
5 Knut Einar SKAAR 2001 NOR 3 104.86 0.1023 380.0 395.0 405.0 405.0[ 5 ] 270.0 280.0 285.0 280.0[ 5 ] 330.0 345.0 370.0 330.0[ 4 ] 1015.0 6 103.809 19
6 Moises VILLON 1999 ECU 8 94.71 0.1074 365.0 375.0 375.0 375.0[ 7 ] 275.0 282.5 290.0 282.5[ 3 ] 275.0 282.5 290.0 282.5[ 7 ] 940.0 5 100.987 21
7 Asgeir HOEL 1988 NOR 1 104.76 0.1023 410.0 422.5 422.5 410.0[ 3 ] 250.0 260.0 265.0 260.0[ 7 ] 315.0 335.0 352.5 315.0[ 5 ] 985.0 4 100.785 22
8 Haroun PIETERSEN 1987 RSA 5 104.57 0.1024 305.0 325.0 325.0 325.0[ 8 ] 205.0 225.0 225.0 205.0[ 8 ] 265.0 285.0 295.0 285.0[ 8 ] 815.0 3 83.460 29
Superheavy Weight
1 Sen YANG 1994 TPE 3 117.75 0.0974 435.0 453.5 X 453.5[ 1 ] 315.0 327.5 332.5 332.5[ 2 ] 315.0 327.5 332.5 332.5[ 5 ] 1118.5 12 108.897 3
2 Jared MARTIN 1989 USA 7 134.87 0.0927 430.0 455.0 465.0 465.0[ 2 ] 290.0 302.5 310.0 310.0[ 6 ] 352.5 370.0 385.0 385.0[ 2 ] 1160.0 9 107.564 6
3 Oleksiy BYCHKOV 1985 UKR 4 119.62 0.0968 390.0 400.0 400.0 400.0[ 7 ] 320.0 332.5 340.0 340.0[ 1 ] 355.0 370.0 387.5 370.0[ 1 ] 1110.0 8 107.407 8
4 Sofiane BELKESIR 1984 FRA 8 117.62 0.0974 415.0 425.0 432.5 425.0[ 4 ] 295.0 305.0 310.0 310.0[ 5 ] 335.0 360.0 365.0 335.0[ 3 ] 1070.0 7 104.220 17
5 Andrii SHEVCHENKO 1995 UKR 2 161.86 0.0881 432.5 450.0 460.0 460.0[ 6 ] 332.5 340.0 350.0 350.0[ 4 ] 342.5 360.0 370.0 370.0[ 4 ] 1180.0 6 103.966 18
6 Jessie BADEAUX 1999 USA 5 117.17 0.0976 355.0 370.0 382.5 382.5[ 8 ] 302.5 315.0 320.0 320.0[ 3 ] 275.0 297.5 305.0 305.0[ 6 ] 1007.5 5 98.282 25
- Saifolla TILYEUBYERD 1987 MGL 1 118.51 0.0971 415.0 430.0 430.0 430.0[ 3 ] 285.0 295.0 302.5 295.0[ 7 ] 345.0 350.0 350.0 - - - - -
- Chi-Sen TIEN 1994 TPE 6 123.94 0.0955 430.0 440.0 440.0 430.0[ 5 ] 330.0 330.0 340.0 - 330.0 X X - - - - -
Best Lifter - MEN - OPEN
Place Name Team Wt.Cat. BD.WT Coeff. Total IPF GL Points
1 Kostiantyn MUSIIENKO UKR Heavy Weight 92.37 0.108834 1040.0 113.187360
2 Volodymyr RYSIYEV UKR Heavy Weight 94.76 0.107404 1030.0 110.626120
3 Sen YANG TPE Superheavy Weight 117.75 0.097360 1118.5 108.897160
WOMEN - OPEN
Place Name YOB Team Lot BD.WT Coeff. SQ1 SQ2 SQ3 Best[PL] BP1 BP2 BP3 Best[PL] DL1 DL2 DL3 Best[PL] Total Points IPF GL Place
Light Weight
1 Zuzanna KULA 1999 POL 7 51.90 0.2039 217.5 217.5 223.0 223.0[ 1 ] 155.0 155.0 160.0 155.0[ 1 ] 175.0 185.0 190.0 185.0[ 1 ] 563.0 12 114.810 2
2 Tetiana BILA 1996 UKR 5 49.69 0.2103 197.5 207.5 210.0 207.5[ 2 ] 112.5 122.5 130.0 130.0[ 3 ] 162.5 170.0 175.0 175.0[ 3 ] 512.5 9 107.772 12
3 Anastasiia DEREVIANKO 1987 UKR 6 51.24 0.2058 195.0 200.0 205.0 205.0[ 3 ] 120.0 125.0 127.5 127.5[ 4 ] 180.0 190.0 192.5 180.0[ 2 ] 512.5 8 105.447 14
4 Yukako FUKUSHIMA 1970 JPN 1 46.05 0.2226 170.0 180.0 185.0 185.0[ 4 ] 107.5 112.5 117.5 112.5[ 5 ] 152.5 162.5 167.5 162.5[ 4 ] 460.0 7 102.380 18
5 Tzu-Yin TSENG 1993 TPE 8 51.24 0.2058 185.0 195.0 200.0 185.0[ 7 ] 107.5 107.5 115.0 115.0[ 7 ] 150.0 160.0 170.0 170.0[ 6 ] 470.0 6 96.703 24
6 Olivia KYOSTI 1999 FIN 4 52.00 0.2037 190.0 190.0 X 190.0[ 6 ] 120.0 120.0 120.0 120.0[ 6 ] 155.0 162.5 170.0 155.0[ 7 ] 465.0 5 94.700 25
7 Simone LAI 1991 CAN 3 49.42 0.2111 165.0 175.0 182.5 175.0[ 8 ] 80.0 85.0 87.5 85.0[ 8 ] 160.0 167.5 175.0 167.5[ 5 ] 427.5 4 90.252 27
- Frankmary DUNO 1987 PUR 2 50.34 0.2083 192.5 197.5 197.5 192.5[ 5 ] 135.0 140.0 140.0 140.0[ 2 ] 172.5 172.5 175.0 - - - - -
Middle Weight
1 Taylor LACHAPELLE 1999 USA 3 61.94 0.1823 235.0 240.0 245.0 245.0[ 1 ] 147.5 152.5 157.5 157.5[ 4 ] 227.5 232.5 237.5 237.5[ 1 ] 640.0 12 116.670 1
2 Larysa SOLOVIOVA 1978 UKR 5 62.67 0.1811 220.0 235.0 235.0 235.0[ 4 ] 160.0 170.0 170.0 170.0[ 1 ] 210.0 217.5 217.5 217.5[ 3 ] 622.5 9 112.719 3
3 Alessandra CERNIGLIARO 1995 ITA 1 55.15 0.1958 215.0 222.5 225.0 225.0[ 2 ] 135.0 140.0 145.0 140.0[ 5 ] 185.0 195.0 200.0 200.0[ 5 ] 565.0 8 110.614 4
4 Yen-Tzu HUANG 1992 TPE 7 56.54 0.1927 195.0 200.0 210.0 210.0[ 7 ] 145.0 150.0 150.0 150.0[ 3 ] 195.0 205.0 215.0 205.0[ 2 ] 565.0 7 108.856 10
5 Kimberly JOHNSON 1994 USA 8 56.06 0.1937 195.0 200.0 210.0 210.0[ 6 ] 145.0 150.0 155.0 150.0[ 2 ] 187.5 197.5 212.5 197.5[ 6 ] 557.5 6 107.997 11
6 Kenia MONSERRATE 1991 ECU 4 58.35 0.1889 210.0 220.0 227.5 227.5[ 3 ] 125.0 130.0 135.0 135.0[ 6 ] 177.5 185.0 190.0 190.0[ 7 ] 552.5 5 104.371 16
7 Hsiu-Ching HUNG 1995 TPE 6 61.96 0.1823 215.0 220.0 232.5 232.5[ 5 ] 112.5 120.0 120.0 112.5[ 7 ] 205.0 215.0 220.0 215.0[ 4 ] 560.0 4 102.067 20
- Marthe TJELTA 1999 NOR 2 62.85 0.1808 215.0 220.0 220.0 - 152.5 X X - 190.0 X X - - - - -
Heavy Weight
1 Marte ELVERUM 1990 NOR 4 73.33 0.1668 245.0 257.5 262.5 257.5[ 3 ] 145.0 152.5 157.5 152.5[ 6 ] 232.5 242.5 252.5 252.5[ 1 ] 662.5 12 110.520 5
2 Kelsey MCCARTHY 1992 USA 6 67.71 0.1736 230.0 242.5 247.5 247.5[ 2 ] 170.0 175.0 175.0 170.0[ 2 ] 207.5 217.5 220.0 217.5[ 3 ] 635.0 9 110.225 6
3 Matilda VILMAR 1996 SWE 8 68.89 0.1720 232.5 245.0 252.5 252.5[ 1 ] 180.0 186.0 186.0 180.0[ 1 ] 195.0 205.0 212.5 205.0[ 7 ] 637.5 8 109.675 7
4 Cicera TAVARES 1976 BRA 1 68.06 0.1731 235.0 245.0 250.0 235.0[ 4 ] 125.0 132.5 135.0 132.5[ 8 ] 227.5 243.0 253.0 243.0[ 2 ] 610.5 7 105.689 13
5 Kloie NUTT 1999 USA 2 75.75 0.1643 240.0 240.0 245.0 240.0[ 6 ] 145.0 152.5 157.5 157.5[ 5 ] 215.0 222.5 227.5 227.5[ 4 ] 625.0 6 102.703 17
6 Frida WIK 1991 SWE 5 75.07 0.1650 220.0 220.0 232.5 232.5[ 7 ] 155.0 162.5 170.0 162.5[ 3 ] 205.0 215.0 222.5 222.5[ 5 ] 617.5 5 101.890 21
7 Jenny Marie JOHANSEN 1989 NOR 3 68.00 0.1732 222.5 230.0 230.0 230.0[ 5 ] 132.5 140.0 145.0 145.0[ 7 ] 195.0 205.0 210.0 210.0[ 6 ] 585.0 4 101.320 22
- Cathrin SILBERZAHN 1988 GER 7 69.11 0.1718 240.0 245.0 245.0 - 145.0 152.5 160.0 152.5[ 4 ] 185.0 195.0 205.0 195.0[ 8 ] - - - -
Superheavy Weight
1 Rhaea STINN 1988 CAN 5 81.16 0.1595 245.0 252.5 257.5 257.5[ 5 ] 210.0 210.0 210.0 210.0[ 1 ] 202.5 212.5 217.5 217.5[ 3 ] 685.0 12 109.238 8
2 Daria RUSANENKO 2001 UKR 4 77.63 0.1625 265.0 281.0 285.5 285.5[ 1 ] 155.0 162.5 167.5 167.5[ 4 ] 202.5 212.5 217.5 217.5[ 1 ] 670.5 9 108.977 9
3 Mary Jane KREBS 1995 USA 6 93.97 0.1510 250.0 262.5 270.0 270.0[ 6 ] 180.0 187.5 195.0 195.0[ 3 ] 210.0 222.5 230.0 230.0[ 2 ] 695.0 8 104.932 15
4 Anna SOERLIE HERANGER 1992 NOR 3 83.46 0.1577 255.0 265.0 272.5 272.5[ 2 ] 152.5 162.5 162.5 162.5[ 5 ] 212.5 225.0 225.0 212.5[ 5 ] 647.5 7 102.091 19
5 Valentyna ZAHORUIKO 1992 UKR 1 100.63 0.1478 270.0 280.0 285.0 280.0[ 4 ] 160.0 170.0 170.0 170.0[ 6 ] 210.0 217.5 230.0 230.0[ 4 ] 680.0 6 100.481 23
6 Joyce Gail REBOTON 1992 PHI 2 81.93 0.1589 232.5 240.0 245.0 240.0[ 7 ] 145.0 145.0 147.5 147.5[ 7 ] 200.0 207.5 215.0 207.5[ 6 ] 595.0 5 94.517 26
7 Ankie TIMMERS 1986 LUX 7 84.35 0.1570 150.0 160.0 172.5 172.5[ 8 ] 192.5 202.5 207.5 207.5[ 2 ] 155.0 167.5 175.0 175.0[ 7 ] 555.0 4 87.140 28
8 Valerie VON GLEICHEN 1992 GER 8 86.35 0.1556 265.0 270.0 280.0 270.0[ 3 ] 75.0 132.5 135.0 75.0[ 8 ] 125.0 X X 125.0[ 8 ] 470.0 3 73.130 29
Best Lifter - WOMEN - OPEN
Place Name Team Wt.Cat. BD.WT Coeff. Total IPF GL Points
1 Taylor LACHAPELLE USA Middle Weight 61.94 0.182297 640.0 116.670080
2 Zuzanna KULA POL Light Weight 51.90 0.203926 563.0 114.810338
3 Larysa SOLOVIOVA UKR Middle Weight 62.67 0.181075 622.5 112.719188





Lifters in the Championship
Lifters Men, In Team : 32
Lifters Women, In Team : 32
Total Members : 64
Peak: 8 MB