2025 IPF World Open Equipped Powerlifting Championship
Cluj Napoca, Romania / 10 Nov - 16 Nov 2025
MEN - OPEN
Place Name YOB Team Lot BD.WT Coeff. SQ1 SQ2 SQ3 Best[PL] BP1 BP2 BP3 Best[PL] DL1 DL2 DL3 Best[PL] Total Points IPF GL Place
59kg
1 Yi-Chun LIN 1994 TPE 6 58.45 0.1467 252.5 265.0 272.5 272.5[ 2 ] 172.5 177.5 185.0 185.0[ 1 ] 240.0 250.0 255.0 255.0[ 2 ] 712.5 12 104.493 20
2 Franklin LEON 1983 ECU 2 58.60 0.1464 275.0 290.0 300.5 290.0[ 1 ] 172.5 177.5 182.5 177.5[ 2 ] 235.0 245.0 255.0 245.0[ 3 ] 712.5 9 104.284 21
3 Regie RAMIREZ 1993 PHI 5 58.70 0.1462 240.0 250.0 250.0 240.0[ 4 ] 145.0 152.5 157.5 152.5[ 4 ] 257.5 267.5 276.5 276.5[ 1 ] 669.0 8 97.787 36
4 Nanzaddorj ERDENEBOLD 1994 MGL 1 58.65 0.1463 245.0 257.5 257.5 245.0[ 3 ] 155.0 162.5 170.0 170.0[ 3 ] 230.0 230.0 245.0 230.0[ 6 ] 645.0 7 94.342 46
5 Jesus GOMEZ IZQUIERDO 1998 COL 4 58.90 0.1458 200.0 200.0 220.0 220.0[ 7 ] 105.0 115.0 117.5 117.5[ 6 ] 225.0 232.5 235.0 235.0[ 5 ] 572.5 6 83.461 76
6 Gaurav SAHU 2001 IND 7 58.50 0.1466 220.0 220.0 220.0 220.0[ 6 ] 107.5 110.0 115.0 115.0[ 7 ] 220.0 235.0 245.0 235.0[ 4 ] 570.0 5 83.539 74
7 Cristian MOISE 2001 ROU 3 58.40 0.1468 200.0 215.0 225.0 225.0[ 5 ] 115.0 120.0 125.0 125.0[ 5 ] 190.0 200.0 205.0 205.0[ 7 ] 555.0 4 81.449 79
66kg
1 Yusuke SATAKE 1996 JPN 3 65.80 0.1342 300.0 310.0 315.0 315.0[ 1 ] 210.0 210.0 215.0 215.0[ 3 ] 255.0 270.0 275.0 275.0[ 4 ] 805.0 12 108.059 6
2 Tsung-Ting HSIEH 1982 TPE 2 65.80 0.1342 280.0 290.0 290.0 290.0[ 2 ] 210.0 210.0 215.0 215.0[ 2 ] 277.5 290.0 302.5 290.0[ 1 ] 795.0 9 106.717 11
3 Antti SAVOLAINEN 1978 FIN 4 65.80 0.1342 267.5 275.0 280.0 280.0[ 4 ] 192.5 197.5 200.0 200.0[ 4 ] 267.5 277.5 287.5 287.5[ 2 ] 767.5 8 103.025 23
4 Mariusz GROTKOWSKI 1989 POL 6 65.85 0.1342 270.0 280.0 285.0 285.0[ 3 ] 207.5 215.0 222.5 222.5[ 1 ] 250.0 260.0 267.5 260.0[ 5 ] 767.5 7 102.969 24
5 Nick BLOCKMANS 2003 BEL 7 65.95 0.1340 257.5 270.0 277.5 277.5[ 5 ] 152.5 157.5 162.5 162.5[ 9 ] 235.0 250.0 255.0 255.0[ 6 ] 695.0 6 93.142 52
6 Clifton PHO 1995 CAN 8 65.65 0.1345 247.5 265.0 270.0 247.5[ 7 ] 157.5 165.0 165.0 165.0[ 8 ] 280.0 295.0 X 280.0[ 3 ] 692.5 5 93.109 54
7 Kamil IWASIOW 1984 USA 1 65.70 0.1344 225.0 235.0 240.0 240.0[ 8 ] 175.0 182.5 185.0 182.5[ 6 ] 225.0 240.0 252.5 240.0[ 8 ] 662.5 4 89.027 62
8 Gheorghe MOISE 1995 ROU 9 65.85 0.1342 250.0 262.5 262.5 262.5[ 6 ] 145.0 145.0 175.0 175.0[ 7 ] 200.0 220.0 230.0 220.0[ 9 ] 657.5 3 88.212 63
9 Stefano CANEO 1987 ITA 5 65.55 0.1346 225.0 237.5 250.0 237.5[ 9 ] 142.5 152.5 160.0 160.0[ 10 ] 225.0 245.0 252.5 252.5[ 7 ] 650.0 2 87.490 65
10 Janlav BATSUKH 1992 MGL 10 64.75 0.1358 230.0 240.0 242.5 230.0[ 10 ] 175.0 182.5 185.0 185.0[ 5 ] 200.0 210.0 210.0 200.0[ 10 ] 615.0 1 83.513 75
74kg
1 Jaroslaw OLECH 1974 POL 5 73.50 0.1245 340.0 345.0 355.0 355.0[ 1 ] 190.0 197.5 197.5 197.5[ 6 ] 282.5 290.0 297.5 297.5[ 3 ] 850.0 12 105.803 17
2 Alex OCHOA 1990 ECU 11 74.00 0.1239 310.0 320.0 327.5 327.5[ 2 ] 225.0 232.5 237.5 237.5[ 2 ] 270.0 277.5 285.0 285.0[ 5 ] 850.0 9 105.338 18
3 Yakov IONIN 1986 KAZ 8 73.50 0.1245 280.0 300.0 307.5 307.5[ 3 ] 200.0 210.0 215.0 215.0[ 3 ] 280.0 295.0 302.5 302.5[ 2 ] 825.0 8 102.691 25
4 Munkhbat SAMPIL 1989 MGL 6 73.75 0.1242 295.0 305.0 305.0 295.0[ 4 ] 185.0 195.0 195.0 185.0[ 9 ] 295.0 302.5 302.5 295.0[ 4 ] 775.0 7 96.255 39
5 Hiroshi ISHIKAWA 1997 JPN 3 73.90 0.1240 260.0 267.5 272.5 272.5[ 7 ] 262.5 280.0 301.0 262.5[ 1 ] 230.0 240.0 250.0 240.0[ 10 ] 775.0 6 96.128 40
6 Diego MILANI 1996 ITA 12 73.65 0.1243 265.0 275.0 275.0 275.0[ 6 ] 190.0 197.5 197.5 190.0[ 8 ] 270.0 295.0 305.0 305.0[ 1 ] 770.0 5 95.718 41
7 Nathan LANDRY 1987 USA 2 73.85 0.1241 277.5 277.5 287.5 287.5[ 5 ] 200.0 200.0 202.5 202.5[ 5 ] 267.5 275.0 275.0 267.5[ 7 ] 757.5 4 93.998 48
8 Gregory OSTYN 2001 BEL 7 73.95 0.1240 245.0 260.0 260.0 245.0[ 9 ] 205.0 212.5 217.5 212.5[ 4 ] 282.5 282.5 297.5 282.5[ 6 ] 740.0 3 91.747 57
9 Bernard MCGURK 1968 GBR 9 73.85 0.1241 235.0 242.5 247.5 235.0[ 10 ] 137.5 137.5 140.0 140.0[ 11 ] 245.0 245.0 267.5 267.5[ 8 ] 642.5 2 79.728 82
10 Snehaj SURESH P K 2002 IND 1 73.60 0.1244 235.0 242.5 252.5 252.5[ 8 ] 140.0 145.0 155.0 155.0[ 10 ] 220.0 232.5 242.5 232.5[ 11 ] 640.0 1 79.593 83
- Nobuyuki HAMADA 1969 JPN 10 73.60 0.1244 300.0 300.0 300.0 - 195.0 195.0 195.0 195.0[ 7 ] 240.0 250.0 260.0 260.0[ 9 ] - - - -
83kg
1 Vitalii KOLOMIIETS 1992 UKR 13 82.30 0.1161 345.0 355.0 365.0 365.0[ 1 ] 235.0 245.0 250.0 250.0[ 6 ] 300.0 312.5 320.0 320.0[ 2 ] 935.0 12 108.509 5
2 Mykola BARANNIK 1989 UKR 5 83.00 0.1155 340.0 355.0 360.0 360.0[ 2 ] 245.0 255.0 262.5 262.5[ 5 ] 290.0 302.5 312.5 312.5[ 4 ] 935.0 9 107.971 7
3 Kai-Chieh CHIANG 1989 TPE 11 81.90 0.1164 345.0 345.0 350.0 350.0[ 3 ] 215.0 220.0 227.5 227.5[ 9 ] 320.0 330.0 332.5 332.5[ 1 ] 910.0 8 105.910 15
4 Lars ENGO MONSEN 2002 NOR 6 82.70 0.1157 315.0 335.0 347.5 347.5[ 5 ] 250.0 257.5 262.5 262.5[ 3 ] 265.0 290.0 300.0 300.0[ 6 ] 910.0 7 105.307 19
5 Naoki TERUNUMA 1997 JPN 10 82.95 0.1155 335.0 345.0 350.0 350.0[ 4 ] 237.5 237.5 237.5 237.5[ 7 ] 280.0 295.0 312.5 295.0[ 7 ] 882.5 6 101.945 28
6 Handy ZAMBRANO 1992 ECU 8 82.00 0.1163 335.0 340.0 355.0 340.0[ 6 ] 215.0 225.0 232.5 232.5[ 8 ] 280.0 290.0 302.5 302.5[ 5 ] 875.0 5 101.764 29
7 Matias VIIPERI 1994 FIN 14 83.00 0.1155 320.0 332.5 347.5 332.5[ 7 ] 262.5 262.5 275.0 262.5[ 4 ] 280.0 310.0 310.0 280.0[ 10 ] 875.0 4 101.042 31
8 Nojus CYPAS 2000 LTU 15 82.75 0.1157 290.0 305.0 315.0 315.0[ 8 ] 177.5 187.5 197.5 197.5[ 10 ] 292.5 310.0 312.5 312.5[ 3 ] 825.0 3 95.437 42
9 Wei-Chun WU 1990 TPE 12 82.40 0.1160 280.0 300.0 X 300.0[ 10 ] 255.0 265.0 265.0 265.0[ 2 ] 255.0 270.0 X 255.0[ 12 ] 820.0 2 95.095 44
10 Lucas BAGLI 2000 BRA 3 82.35 0.1160 272.5 282.5 282.5 272.5[ 13 ] 155.0 162.5 170.0 170.0[ 12 ] 265.0 285.0 300.0 285.0[ 8 ] 727.5 1 84.397 71
11 Jochi KIGAMI 2000 JPN 4 82.75 0.1157 247.5 262.5 275.0 275.0[ 12 ] 190.0 200.0 200.0 190.0[ 11 ] 240.0 260.0 275.0 260.0[ 11 ] 725.0 1 83.869 72
12 Andrei Nicolae IRIMIE 1990 ROU 1 82.35 0.1160 200.0 220.0 X 220.0[ 14 ] 255.0 255.0 265.0 265.0[ 1 ] 200.0 220.0 230.0 230.0[ 14 ] 715.0 1 82.947 78
- Lawson LILLO 2006 USA 7 77.25 0.1206 285.0 285.0 295.0 295.0[ 11 ] 227.5 227.5 227.5 - 250.0 265.0 265.0 250.0[ 13 ] - - - -
- Zdravko PETROV 1991 BUL 2 82.55 0.1158 295.0 310.0 310.0 310.0[ 9 ] 200.0 205.0 205.0 - 260.0 260.0 280.0 280.0[ 9 ] - - - -
93kg
1 Volodymyr RYSIYEV 1982 UKR 11 93.00 0.1084 382.5 395.0 397.5 397.5[ 1 ] 295.0 295.0 312.5 312.5[ 2 ] 317.5 332.5 340.0 340.0[ 3 ] 1050.0 12 113.870 1
2 Kostiantyn MUSIIENKO 1997 UKR 5 92.80 0.1086 370.0 390.0 390.0 370.0[ 3 ] 320.0 332.5 342.5 332.5[ 1 ] 300.0 325.0 340.0 340.0[ 2 ] 1042.5 9 113.183 2
3 Noah JOHNSON 2000 USA 14 92.80 0.1086 370.0 377.5 377.5 370.0[ 4 ] 230.0 235.0 237.5 237.5[ 7 ] 335.0 342.5 342.5 342.5[ 1 ] 950.0 8 103.141 22
4 Moises VILLON 1999 ECU 12 92.90 0.1085 365.0 372.5 372.5 365.0[ 5 ] 282.5 292.5 297.5 297.5[ 3 ] 282.5 287.5 287.5 282.5[ 8 ] 945.0 7 102.540 26
5 Ludvik MOEN 2002 NOR 15 92.80 0.1086 335.0 355.0 355.0 355.0[ 6 ] 240.0 250.0 257.5 250.0[ 5 ] 270.0 290.0 307.5 290.0[ 6 ] 895.0 6 97.169 37
6 Peter NOVAK 1995 SVK 1 90.85 0.1098 320.0 337.5 342.5 342.5[ 7 ] 215.0 225.0 232.5 225.0[ 9 ] 270.0 285.0 295.0 285.0[ 7 ] 852.5 5 93.599 50
7 Mathieu KENNEDY 1998 CAN 7 92.60 0.1087 295.0 295.0 305.0 305.0[ 10 ] 195.0 202.5 207.5 207.5[ 10 ] 295.0 307.5 315.0 315.0[ 4 ] 827.5 4 89.943 60
8 Mathew HALLETT 1992 GBR 4 91.05 0.1097 335.0 345.0 345.0 335.0[ 8 ] 240.0 260.0 277.5 260.0[ 4 ] 205.0 220.0 230.0 230.0[ 14 ] 825.0 3 90.474 58
9 Alex Cambray ORRASON 1989 ISL 6 92.70 0.1086 320.0 320.0 320.0 320.0[ 9 ] 210.0 220.0 227.5 227.5[ 8 ] 225.0 240.0 240.0 240.0[ 11 ] 787.5 2 85.547 69
10 Alessandro RIBEIRO 1993 BRA 8 92.75 0.1086 290.0 300.0 305.0 305.0[ 11 ] 190.0 197.5 202.5 202.5[ 11 ] 260.0 270.0 270.0 260.0[ 10 ] 767.5 1 83.351 77
11 Vinicius PORTO 1990 BRA 2 92.45 0.1088 262.5 277.5 280.0 277.5[ 13 ] 167.5 177.5 185.0 185.0[ 13 ] 262.5 280.0 280.0 262.5[ 9 ] 725.0 1 78.868 84
12 Angus GARDNER 2000 GBR 10 92.85 0.1085 290.0 295.0 310.0 295.0[ 12 ] 185.0 190.0 190.0 190.0[ 12 ] 230.0 240.0 247.5 240.0[ 13 ] 725.0 1 78.691 85
13 Dan Andrei HIDEG 1992 ROU 3 92.75 0.1086 230.0 240.0 250.0 230.0[ 14 ] 235.0 242.5 245.0 242.5[ 6 ] 220.0 235.0 240.0 240.0[ 12 ] 712.5 1 77.378 86
- Elias BRANDECKER 1999 AUT 13 92.70 0.1086 365.0 372.5 382.5 382.5[ 2 ] 275.0 275.0 275.0 - 275.0 295.0 305.0 295.0[ 5 ] - - - -
105kg
1 Ian BELL 1992 USA 4 104.00 0.1027 380.0 400.0 412.5 412.5[ 1 ] 265.0 272.5 272.5 272.5[ 4 ] 360.0 372.5 382.5 382.5[ 1 ] 1067.5 12 109.592 3
2 Sergii BILYI 1990 UKR 10 104.45 0.1025 385.0 400.0 410.0 410.0[ 3 ] 287.5 295.0 295.0 295.0[ 2 ] 340.0 350.0 362.5 362.5[ 3 ] 1067.5 9 109.374 4
3 Oliver DAHLKVIST 1995 SWE 11 104.25 0.1025 390.0 402.5 407.5 402.5[ 5 ] 320.0 326.0 326.0 326.0[ 1 ] 295.0 307.5 315.0 315.0[ 6 ] 1043.5 8 107.009 10
4 Oleksandr RUBETS 1996 CYP 12 103.75 0.1028 390.0 410.0 420.0 410.0[ 2 ] 270.0 282.5 292.5 282.5[ 3 ] 320.0 322.5 345.0 345.0[ 5 ] 1037.5 7 106.630 12
5 Jack JOHNSON 1998 GBR 9 104.30 0.1025 345.0 345.0 360.0 360.0[ 6 ] 235.0 245.0 245.0 235.0[ 11 ] 325.0 345.0 362.5 362.5[ 2 ] 957.5 6 98.169 33
6 Kristian SLIZ 1995 SVK 7 104.75 0.1023 355.0 370.0 370.0 355.0[ 7 ] 240.0 247.5 247.5 240.0[ 8 ] 300.0 315.0 322.5 315.0[ 7 ] 910.0 5 93.115 53
7 Hugo DUARTE 1990 GBR 8 103.90 0.1027 325.0 335.0 335.0 325.0[ 10 ] 225.0 235.0 235.0 235.0[ 9 ] 280.0 300.0 307.5 307.5[ 8 ] 867.5 4 89.098 61
8 Ganesh SANJAY TOTE 2000 IND 3 104.20 0.1026 330.0 337.5 347.5 337.5[ 8 ] 225.0 232.5 240.0 240.0[ 7 ] 260.0 277.5 282.5 277.5[ 13 ] 855.0 3 87.698 64
9 Jussi KANGASVIERI 1987 FIN 15 105.00 0.1022 315.0 325.0 335.0 325.0[ 11 ] 227.5 235.0 235.0 227.5[ 12 ] 300.0 307.5 307.5 300.0[ 9 ] 852.5 2 87.137 66
10 Christian TORLEY 1991 AUS 2 104.20 0.1026 310.0 325.0 335.0 335.0[ 9 ] 232.5 245.0 257.5 245.0[ 6 ] 240.0 255.0 265.0 265.0[ 14 ] 845.0 1 86.672 67
11 Fernando ROMANINI 1996 BRA 14 104.00 0.1027 290.0 310.0 320.0 310.0[ 13 ] 200.0 220.0 235.0 235.0[ 10 ] 260.0 285.0 295.0 285.0[ 11 ] 830.0 1 85.209 70
12 Derrick CHUONG 1999 CAN 13 100.50 0.1043 290.0 302.5 312.5 312.5[ 12 ] 200.0 207.5 207.5 200.0[ 13 ] 280.0 290.0 300.0 290.0[ 10 ] 802.5 1 83.721 73
13 Paul BEJENARIU 2001 ROU 17 105.00 0.1022 225.0 240.0 105.0 240.0[ 15 ] 265.0 265.0 272.5 265.0[ 5 ] 280.0 280.0 292.5 280.0[ 12 ] 785.0 1 80.237 81
14 Ricardo FONGARO 1981 BRA 16 97.35 0.1060 255.0 270.0 270.0 255.0[ 14 ] 145.0 150.0 152.5 150.0[ 14 ] 230.0 250.0 255.0 250.0[ 15 ] 655.0 1 69.401 87
- Knut Einar SKAAR 2001 NOR 5 104.65 0.1024 382.5 402.5 407.5 407.5[ 4 ] 272.5 277.5 280.0 - 330.0 362.5 385.0 362.5[ 4 ] - - - -
- Yosuke HORIGUCHI 1993 JPN 1 104.50 0.1024 330.0 340.0 340.0 - 305.0 315.0 327.5 - 220.0 250.0 270.0 250.0[ 16 ] - - - -
120kg
1 Oleksiy BYCHKOV 1985 UKR 12 119.35 0.0968 390.0 400.0 400.0 400.0[ 4 ] 320.0 335.0 335.0 335.0[ 2 ] 350.0 370.0 375.0 375.0[ 1 ] 1110.0 12 107.501 9
2 Saifolla TILYEUBYERD 1987 MGL 10 119.35 0.0968 420.0 440.0 440.0 440.0[ 1 ] 285.0 297.5 312.5 297.5[ 4 ] 340.0 357.5 360.0 360.0[ 3 ] 1097.5 9 106.291 14
3 Sen YANG 1994 TPE 5 118.15 0.0972 435.0 435.0 454.0 435.0[ 2 ] 320.0 332.5 340.0 340.0[ 1 ] 320.0 332.5 332.5 320.0[ 7 ] 1095.0 8 106.467 13
4 Tony CLIFFE 1984 GBR 11 119.90 0.0967 375.0 385.0 392.5 385.0[ 8 ] 300.0 315.0 322.5 315.0[ 3 ] 330.0 350.0 362.5 350.0[ 4 ] 1050.0 7 101.510 30
5 Ondrej SIP 2002 CZE 4 113.35 0.0989 390.0 400.0 407.5 407.5[ 3 ] 262.5 270.0 275.0 275.0[ 6 ] 320.0 330.0 335.0 330.0[ 5 ] 1012.5 6 100.106 32
6 Jeroen VAN HEESVELDE 1990 BEL 6 115.75 0.0980 365.0 385.0 395.0 385.0[ 7 ] 275.0 285.0 295.0 285.0[ 5 ] 290.0 317.5 330.0 330.0[ 6 ] 1000.0 5 98.027 34
7 Tomi MAATTA 1982 FIN 2 115.10 0.0983 385.0 400.0 400.0 385.0[ 6 ] 275.0 275.0 282.5 275.0[ 7 ] 285.0 300.0 307.5 285.0[ 9 ] 945.0 4 92.847 55
8 Hong-Lin LIN 1991 TPE 8 111.15 0.0997 325.0 340.0 X 340.0[ 10 ] 200.0 200.0 225.0 200.0[ 10 ] 342.5 365.0 375.0 365.0[ 2 ] 905.0 3 90.216 59
9 Jack BARBER 1993 GBR 9 116.90 0.0976 345.0 357.5 365.0 365.0[ 9 ] 237.5 245.0 252.5 252.5[ 8 ] 250.0 267.5 282.5 267.5[ 11 ] 885.0 2 86.411 68
10 Cazacu Alexandru CAZACU 1997 ROU 7 119.30 0.0969 327.5 342.5 352.5 327.5[ 11 ] 232.5 232.5 237.5 237.5[ 9 ] 250.0 262.5 270.0 270.0[ 10 ] 835.0 1 80.881 80
- Markus GLUECK 1990 AUT 1 119.95 0.0967 380.0 395.0 395.0 395.0[ 5 ] 295.0 295.0 295.0 - 300.0 322.5 322.5 300.0[ 8 ] - - - -
120+kg
1 Viktor HOLINEI 2000 UKR 5 165.60 0.0876 450.0 475.0 485.0 485.0[ 1 ] 340.0 352.5 360.0 360.0[ 2 ] 340.0 362.5 387.5 362.5[ 3 ] 1207.5 12 105.827 16
2 Andrii SHEVCHENKO 1995 UKR 11 162.60 0.0880 440.0 452.5 465.0 465.0[ 2 ] 340.0 355.0 360.0 360.0[ 1 ] 340.0 362.5 362.5 340.0[ 6 ] 1165.0 9 102.534 27
3 Chi-Sen TIEN 1994 TPE 1 126.75 0.0947 440.0 450.0 450.0 450.0[ 4 ] 335.0 335.0 340.0 340.0[ 3 ] 320.0 340.0 347.5 347.5[ 4 ] 1137.5 8 107.730 8
4 Zen MCCOLLUM 1999 USA 3 175.80 0.0865 430.0 445.0 457.5 445.0[ 5 ] 327.5 340.0 345.0 340.0[ 4 ] 327.5 337.5 355.0 337.5[ 8 ] 1122.5 7 97.125 38
5 Moritz TASCHNER 2002 GER 9 162.00 0.0881 395.0 410.0 420.0 420.0[ 8 ] 290.0 315.0 320.0 315.0[ 7 ] 350.0 377.5 390.0 377.5[ 2 ] 1112.5 6 97.999 35
6 Ahmed HASSANIN 1985 EGY 13 181.80 0.0860 430.0 452.5 452.5 452.5[ 3 ] 315.0 330.0 337.5 337.5[ 5 ] 290.0 310.0 335.0 310.0[ 11 ] 1100.0 5 94.559 45
7 Gudfinnur MAGNUSSON 1997 ISL 4 174.00 0.0867 415.0 425.0 440.0 440.0[ 6 ] 310.0 325.0 335.0 325.0[ 6 ] 305.0 310.0 325.0 310.0[ 10 ] 1075.0 4 93.211 51
8 Zaid IBRAHIEM 1998 CAN 14 149.75 0.0899 395.0 412.5 415.0 412.5[ 9 ] 302.5 307.5 310.0 307.5[ 8 ] 310.0 325.0 340.0 340.0[ 5 ] 1060.0 3 95.266 43
9 Carter WHEAT 1998 USA 7 163.55 0.0879 400.0 415.0 422.5 422.5[ 7 ] 290.0 290.0 290.0 290.0[ 9 ] 315.0 327.5 340.0 340.0[ 7 ] 1052.5 2 92.506 56
10 Christoph SEEFELD 1980 GER 8 134.70 0.0928 395.0 407.5 407.5 395.0[ 12 ] 285.0 355.0 362.5 285.0[ 10 ] 300.0 322.5 332.5 332.5[ 9 ] 1012.5 1 93.926 49
11 Yi-Chiu WU 2000 TPE 6 132.20 0.0933 385.0 400.0 402.5 400.0[ 11 ] 225.0 230.0 255.0 230.0[ 11 ] 370.0 380.0 387.5 380.0[ 1 ] 1010.0 1 94.274 47
12 Shaik SAQUIB BASHA 1996 IND 12 140.50 0.0915 200.0 X X 200.0[ 13 ] 130.0 205.0 205.0 130.0[ 12 ] 200.0 220.0 X 200.0[ 13 ] 530.0 1 48.518 88
- Ionut Florin LUPAS 1989 ROU 10 150.00 0.0898 385.0 385.0 402.5 402.5[ 10 ] 315.0 320.0 322.5 - 300.0 312.5 312.5 300.0[ 12 ] - - - -
Best Lifter - MEN - OPEN
Place Name Team Wt.Cat. BD.WT Coeff. Total IPF GL Points
1 Volodymyr RYSIYEV UKR 93kg 93.00 0.108448 1050.0 113.870400
2 Kostiantyn MUSIIENKO UKR 93kg 92.80 0.108569 1042.5 113.183183
3 Ian BELL USA 105kg 104.00 0.102662 1067.5 109.591685
WOMEN - OPEN
Place Name YOB Team Lot BD.WT Coeff. SQ1 SQ2 SQ3 Best[PL] BP1 BP2 BP3 Best[PL] DL1 DL2 DL3 Best[PL] Total Points IPF GL Place
47kg
1 Tetiana BILA 1996 UKR 3 46.90 0.2195 185.0 192.5 197.5 192.5[ 1 ] 112.5 115.0 115.0 115.0[ 2 ] 160.0 165.0 175.0 175.0[ 3 ] 482.5 12 105.895 9
2 Yukako FUKUSHIMA 1970 JPN 4 46.60 0.2205 172.5 182.5 187.5 187.5[ 2 ] 112.5 112.5 115.0 115.0[ 1 ] 150.0 160.0 170.0 160.0[ 5 ] 462.5 9 102.003 18
3 Mariia POLIANSKA 2003 UKR 2 46.60 0.2205 175.0 185.0 190.0 185.0[ 3 ] 85.0 92.5 97.5 97.5[ 5 ] 157.5 165.0 175.0 175.0[ 2 ] 457.5 8 100.900 23
4 Wei-Ling CHEN 1982 TPE 6 45.05 0.2264 150.0 165.0 172.5 172.5[ 5 ] 92.5 100.0 102.5 102.5[ 3 ] 150.0 165.0 175.0 175.0[ 1 ] 450.0 7 101.884 20
5 Veronica OMPOD 2000 PHI 5 46.20 0.2220 170.0 180.0 180.0 170.0[ 6 ] 75.0 82.5 85.0 85.0[ 7 ] 160.0 165.0 172.5 172.5[ 4 ] 427.5 6 94.909 38
6 Yi-Jie SU 1995 TPE 1 46.65 0.2204 165.0 177.5 182.5 182.5[ 4 ] 77.5 82.5 87.5 87.5[ 6 ] 140.0 150.0 155.0 150.0[ 6 ] 420.0 5 92.554 42
7 Mayara SOARES 1992 BRA 7 46.45 0.2211 160.0 165.0 170.0 165.0[ 7 ] 90.0 90.0 100.0 100.0[ 4 ] 145.0 152.5 160.0 145.0[ 7 ] 410.0 4 90.647 45
52kg
1 Anastasiia DEREVIANKO 1987 UKR 6 51.80 0.2042 195.0 200.0 200.0 200.0[ 2 ] 115.0 120.0 120.0 120.0[ 1 ] 175.0 182.5 190.0 190.0[ 1 ] 510.0 12 104.141 13
2 Sarah KLEIN 1988 GER 2 51.75 0.2043 175.0 185.0 190.0 190.0[ 4 ] 107.5 107.5 112.5 112.5[ 5 ] 170.0 182.5 187.5 187.5[ 2 ] 490.0 9 100.124 24
3 Carmen BUENO 1985 ECU 5 52.00 0.2037 180.0 190.0 190.0 190.0[ 5 ] 107.5 115.0 120.0 120.0[ 2 ] 170.0 177.5 185.0 177.5[ 5 ] 487.5 8 99.282 26
4 Tzu-Yin TSENG 1993 TPE 7 51.45 0.2052 187.5 187.5 195.0 195.0[ 3 ] 107.5 112.5 112.5 112.5[ 4 ] 155.0 165.0 177.5 177.5[ 4 ] 485.0 7 99.504 25
5 Vargas Vilma OCHOA 1980 ECU 4 51.60 0.2047 195.0 195.0 205.0 205.0[ 1 ] 90.0 95.0 97.5 95.0[ 7 ] 170.0 177.5 182.5 170.0[ 6 ] 470.0 6 96.231 32
6 Chia-Yu CHO 1997 TPE 3 51.25 0.2057 150.0 165.0 175.0 165.0[ 7 ] 60.0 70.0 75.0 75.0[ 8 ] 175.0 185.0 187.5 185.0[ 3 ] 425.0 5 87.431 53
7 Victoria AMERICO 2001 BRA 1 50.90 0.2067 170.0 170.0 182.5 170.0[ 6 ] 92.5 92.5 95.0 95.0[ 6 ] 140.0 150.0 160.0 150.0[ 7 ] 415.0 4 85.786 56
8 Bianca TODORESCU 2006 ROU 8 51.30 0.2056 137.5 137.5 137.5 137.5[ 9 ] 100.0 107.5 112.5 112.5[ 3 ] 115.0 125.0 130.0 125.0[ 9 ] 375.0 3 77.093 70
9 Stefana DUMITRESCU 1988 ROU 9 51.75 0.2043 130.0 140.0 145.0 145.0[ 8 ] 60.0 65.0 72.5 65.0[ 9 ] 137.5 145.0 155.0 145.0[ 8 ] 355.0 2 72.539 73
57kg
1 Yen-Tzu HUANG 1992 TPE 6 56.50 0.1928 200.0 210.0 212.5 212.5[ 4 ] 145.0 152.5 152.5 152.5[ 1 ] 187.5 192.5 202.5 192.5[ 2 ] 557.5 12 107.459 6
2 Kimberly JOHNSON 1994 USA 1 56.90 0.1919 202.5 212.5 217.5 212.5[ 5 ] 147.5 152.5 152.5 152.5[ 2 ] 187.5 192.5 195.0 187.5[ 4 ] 552.5 9 106.020 8
3 Karolina MOSZYNSKA 1986 GER 7 56.85 0.1920 207.5 215.0 220.0 215.0[ 3 ] 137.5 140.0 145.0 140.0[ 3 ] 172.5 180.0 185.0 180.0[ 6 ] 535.0 8 102.719 14
4 Andreea VASILESCU 1991 ROU 3 57.00 0.1917 180.0 180.0 190.0 180.0[ 6 ] 107.5 112.5 117.5 117.5[ 4 ] 170.0 182.5 182.5 182.5[ 5 ] 480.0 7 92.006 43
5 Yukie TERADA 1974 JPN 4 56.65 0.1924 155.0 165.0 165.0 155.0[ 7 ] 90.0 90.0 95.0 95.0[ 5 ] 155.0 165.0 165.0 155.0[ 7 ] 405.0 6 77.933 69
6 Shauna HAMMER 1973 CAN 5 56.50 0.1928 127.5 135.0 142.5 142.5[ 8 ] 85.0 87.5 90.0 87.5[ 6 ] 130.0 140.0 145.0 145.0[ 8 ] 375.0 5 72.282 74
- Kenia MONSERRATE 1991 ECU 2 56.55 0.1926 215.0 225.0 230.5 230.5[ 1 ] 125.0 127.5 127.5 - 180.0 187.5 192.5 192.5[ 3 ] - - - -
- Blanka BARTONKOVA 1995 CZE 10 56.55 0.1926 197.5 210.0 215.0 215.0[ 2 ] 142.5 142.5 142.5 - 182.5 192.5 197.5 197.5[ 1 ] - - - -
63kg
1 Taylor LACHAPELLE 1999 USA 6 62.60 0.1812 237.5 237.5 247.5 247.5[ 1 ] 150.0 155.0 160.0 160.0[ 2 ] 230.0 237.5 245.5 237.5[ 1 ] 645.0 12 116.868 1
