| MEN - OPEN | ||||||||||||||||||||||
| Place | Name | YOB | Team | Lot | BD.WT | Coeff. | SQ1 | SQ2 | SQ3 | Best[PL] | BP1 | BP2 | BP3 | Best[PL] | DL1 | DL2 | DL3 | Best[PL] | Total | Points | IPF GL | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59kg |
||||||||||||||||||||||
| 1 | Shu HAMAGUCHI | 1996 | JPN | 2 | 58.24 | 0.6078 | X | X | X | - | 167.5 | 172.5 | 172.5 | 172.5[ 1 ] | X | X | X | - | - | 12 | 104.843 | 18 |
| 2 | Jaba SEPIASHVILI | 2003 | GEO | 5 | 58.27 | 0.6076 | X | X | X | - | 167.5 | 172.5 | 175.0 | 172.5[ 2 ] | X | X | X | - | - | 9 | 104.813 | 19 |
| 3 | Reo TANAKA | 1998 | JPN | 6 | 58.07 | 0.6088 | X | X | X | - | 167.5 | 172.5 | 172.5 | 167.5[ 3 ] | X | X | X | - | - | 8 | 101.970 | 24 |
| 4 | Fredrik Eskil MYRVANG | 1990 | NOR | 4 | 58.32 | 0.6073 | X | X | X | - | 160.0 | 170.0 | 170.0 | 160.0[ 4 ] | X | X | X | - | - | 7 | 97.171 | 46 |
| 5 | Kemal ERGIN | 2002 | NED | 3 | 58.88 | 0.6041 | X | X | X | - | 132.5 | 140.0 | 145.0 | 145.0[ 5 ] | X | X | X | - | - | 6 | 87.593 | 79 |
| 6 | Samuel COLLIER | 2001 | USA | 7 | 57.80 | 0.6104 | X | X | X | - | 137.5 | 142.5 | 145.0 | 142.5[ 6 ] | X | X | X | - | - | 5 | 86.977 | 82 |
| 7 | Jon Sigurdur GUNNARSSON | 1992 | ISL | 1 | 58.43 | 0.6067 | X | X | X | - | 115.0 | 122.5 | 127.5 | 122.5[ 7 ] | X | X | X | - | - | 4 | 74.318 | 99 |
66kg |
||||||||||||||||||||||
| 1 | Tatsuya KAWASHIMA | 1993 | JPN | 14 | 65.98 | 0.5673 | X | X | X | - | 182.5 | 187.5 | 197.5 | 187.5[ 1 ] | X | X | X | - | - | 12 | 106.369 | 13 |
| 2 | Amartaivan AMGALANBAATAR | 1989 | MGL | 9 | 62.32 | 0.5854 | X | X | X | - | 152.5 | 157.5 | 160.0 | 157.5[ 2 ] | X | X | X | - | - | 9 | 92.194 | 58 |
| 3 | Phillip ROTAR | 1991 | GER | 12 | 65.76 | 0.5683 | X | X | X | - | 140.0 | 147.5 | 150.0 | 150.0[ 3 ] | X | X | X | - | - | 8 | 85.250 | 86 |
| 4 | Jack SOLOMON | 2000 | USA | 15 | 64.82 | 0.5728 | X | X | X | - | 135.0 | 142.5 | 147.5 | 147.5[ 4 ] | X | X | X | - | - | 7 | 84.492 | 89 |
| 5 | Joshua LONGINOS | 1998 | CAN | 11 | 65.54 | 0.5694 | X | X | X | - | 135.0 | 140.0 | 145.0 | 145.0[ 5 ] | X | X | X | - | - | 6 | 82.560 | 94 |
| 6 | Eric VOONG | 2000 | CAN | 10 | 65.72 | 0.5685 | X | X | X | - | 117.5 | 122.5 | 127.5 | 122.5[ 6 ] | X | X | X | - | - | 5 | 69.644 | 100 |
| - | Tsotne BEZHASHVILI | 1985 | GEO | 8 | 65.94 | 0.5675 | X | X | X | - | 172.5 | 172.5 | 172.5 | - | X | X | X | - | - | - | - | - |
74kg |
||||||||||||||||||||||
| 1 | Kosei YOKOYAMA | 1996 | JPN | 18 | 71.93 | 0.5414 | X | X | X | - | 212.5 | 228.5 | 230.0 | 230.0[ 1 ] | X | X | X | - | - | 12 | 124.528 | 1 |
| 2 | Abdulkarim KARAMAN | 1994 | KAZ | 19 | 73.74 | 0.5343 | X | X | X | - | 195.0 | 202.5 | 202.5 | 202.5[ 2 ] | X | X | X | - | - | 9 | 108.195 | 10 |
| 3 | Kian Tong TAN BOBBY | 2000 | SGP | 24 | 73.91 | 0.5336 | X | X | X | - | 187.5 | 195.0 | 197.5 | 197.5[ 3 ] | X | X | X | - | - | 8 | 105.395 | 16 |
| 4 | Derek LOGRANDE | 1993 | USA | 16 | 72.72 | 0.5383 | X | X | X | - | 185.0 | 192.5 | 195.0 | 195.0[ 4 ] | X | X | X | - | - | 7 | 104.964 | 17 |
| 5 | Genadi OTIASHVILI | 1987 | GEO | 26 | 72.91 | 0.5375 | X | X | X | - | 185.0 | 185.0 | 195.0 | 185.0[ 5 ] | X | X | X | - | - | 6 | 99.442 | 34 |
| 6 | Mathis CONVERS | 2000 | FRA | 17 | 73.92 | 0.5336 | X | X | X | - | 177.5 | 185.0 | 187.5 | 185.0[ 6 ] | X | X | X | - | - | 5 | 98.717 | 39 |
| 7 | Danny LE | 1998 | AUS | 20 | 73.17 | 0.5365 | X | X | X | - | 175.0 | 182.5 | 187.5 | 182.5[ 7 ] | X | X | X | - | - | 4 | 97.913 | 42 |
| 8 | Ninh DO | 1996 | AUS | 27 | 73.05 | 0.5370 | X | X | X | - | 165.0 | 172.5 | 175.0 | 175.0[ 8 ] | X | X | X | - | - | 3 | 93.971 | 55 |
| 9 | Thomas ROELS | 2000 | BEL | 23 | 73.61 | 0.5348 | X | X | X | - | 162.5 | 167.5 | 172.5 | 172.5[ 9 ] | X | X | X | - | - | 2 | 92.253 | 57 |
| 10 | Taku SUGAWA | 1988 | JPN | 28 | 72.32 | 0.5399 | X | X | X | - | 170.0 | 170.0 | 195.0 | 170.0[ 10 ] | X | X | X | - | - | 1 | 91.777 | 61 |
| 11 | Lars LEENDERS | 1995 | BEL | 21 | 72.50 | 0.5391 | X | X | X | - | 160.0 | 165.0 | 165.0 | 160.0[ 11 ] | X | X | X | - | - | 1 | 86.263 | 84 |
| 12 | James MILLER | 2001 | GBR | 25 | 72.42 | 0.5395 | X | X | X | - | 150.0 | 155.0 | 155.0 | 150.0[ 12 ] | X | X | X | - | - | 1 | 80.920 | 97 |
| - | Martin MADSEN | 1998 | DEN | 22 | 73.48 | 0.5353 | X | X | X | - | 180.0 | 180.0 | 180.0 | - | X | X | X | - | - | - | - | - |
83kg |
||||||||||||||||||||||
| 1 | Ivan CHUPRYNKO | 1986 | UKR | 34 | 80.81 | 0.5093 | X | X | X | - | 212.5 | 217.5 | 222.5 | 222.5[ 1 ] | X | X | X | - | - | 12 | 113.309 | 2 |
| 2 | Daiki KODAMA | 1979 | JPN | 38 | 81.93 | 0.5057 | X | X | X | - | 222.5 | 233.5 | 233.5 | 222.5[ 2 ] | X | X | X | - | - | 9 | 112.507 | 4 |
| 3 | Josef ERIKSSON | 1992 | SWE | 41 | 82.69 | 0.5033 | X | X | X | - | 195.0 | 205.0 | 220.0 | 205.0[ 3 ] | X | X | X | - | - | 8 | 103.168 | 21 |
| 4 | Sergey YUDCHENKO | 1996 | KAZ | 36 | 82.45 | 0.5040 | X | X | X | - | 200.0 | 205.0 | 207.5 | 200.0[ 4 ] | X | X | X | - | - | 7 | 100.802 | 26 |
| 5 | Volodymyr TSATURIAN | 1995 | UKR | 31 | 81.57 | 0.5068 | X | X | X | - | 195.0 | 205.0 | 205.0 | 195.0[ 5 ] | X | X | X | - | - | 6 | 98.826 | 37 |
| 6 | Jeffrey HASSELT | 1987 | NED | 30 | 82.03 | 0.5053 | X | X | X | - | 190.0 | 195.0 | 195.0 | 195.0[ 6 ] | X | X | X | - | - | 5 | 98.540 | 40 |
| 7 | Simen JOHNSON MYRVOLD | 2000 | NOR | 39 | 82.66 | 0.5034 | X | X | X | - | 185.0 | 195.0 | 205.0 | 195.0[ 7 ] | X | X | X | - | - | 4 | 98.153 | 41 |
| 8 | Stefan WEISS | 1987 | GER | 32 | 81.95 | 0.5056 | X | X | X | - | 167.5 | 175.0 | 180.0 | 175.0[ 8 ] | X | X | X | - | - | 3 | 88.478 | 75 |
| 9 | Hugh CONROY | 2000 | IRL | 40 | 82.69 | 0.5033 | X | X | X | - | 167.5 | 172.5 | 175.0 | 175.0[ 9 ] | X | X | X | - | - | 2 | 88.070 | 76 |
| 10 | Henry ANG KHAI KIAT | 1997 | SGP | 37 | 81.40 | 0.5073 | X | X | X | - | 162.5 | 172.5 | 175.0 | 172.5[ 10 ] | X | X | X | - | - | 1 | 87.517 | 80 |
| 11 | Maciej KOLOCH | 1999 | POL | 43 | 81.98 | 0.5055 | X | X | X | - | 162.5 | 170.0 | 175.0 | 170.0[ 11 ] | X | X | X | - | - | 1 | 85.933 | 85 |
| 12 | Haoyu FANG | 1996 | CAN | 33 | 82.49 | 0.5039 | X | X | X | - | 152.5 | 162.5 | 167.5 | 167.5[ 12 ] | X | X | X | - | - | 1 | 84.400 | 90 |
| 13 | Tristan VILLAROEL | 1999 | CAN | 35 | 82.82 | 0.5029 | X | X | X | - | 157.5 | 165.0 | 165.0 | 165.0[ 13 ] | X | X | X | - | - | 1 | 82.971 | 92 |
93kg |
||||||||||||||||||||||
| 1 | Leo OTTINGER | 2000 | FRA | 14 | 92.45 | 0.4758 | X | X | X | - | 227.5 | 235.0 | 237.5 | 237.5[ 1 ] | X | X | X | - | - | 12 | 113.008 | 3 |
| 2 | Jonathan HENNINGSSON | 2001 | SWE | 17 | 92.87 | 0.4748 | X | X | X | - | 220.0 | 230.0 | 230.0 | 230.0[ 2 ] | X | X | X | - | - | 9 | 109.196 | 8 |
| 3 | Orgilbold GALDAN | 1986 | MGL | 12 | 91.72 | 0.4777 | X | X | X | - | 222.5 | 227.5 | 227.5 | 227.5[ 3 ] | X | X | X | - | - | 8 | 108.673 | 9 |
| 4 | Daniel HRICHISHEN | 1995 | CAN | 1 | 92.39 | 0.4760 | X | X | X | - | 215.0 | 222.5 | 222.5 | 222.5[ 4 ] | X | X | X | - | - | 7 | 105.904 | 14 |
| 5 | Seiya NAKAMURA | 1996 | JPN | 4 | 92.28 | 0.4763 | X | X | X | - | 215.0 | 222.5 | 225.0 | 215.0[ 5 ] | X | X | X | - | - | 6 | 102.394 | 23 |
| 6 | Kim BECK-GUNDERSEN | 1985 | NOR | 5 | 92.25 | 0.4763 | X | X | X | - | 207.5 | 215.0 | 220.0 | 207.5[ 6 ] | X | X | X | - | - | 5 | 98.838 | 36 |
| 7 | Jakob GRAF | 1992 | GER | 7 | 92.43 | 0.4759 | X | X | X | - | 195.0 | 202.5 | 205.0 | 205.0[ 7 ] | X | X | X | - | - | 4 | 97.554 | 44 |
| 8 | Matthias David PITSCHEIDER | 2001 | AUT | 18 | 87.95 | 0.4878 | X | X | X | - | 202.5 | 212.5 | 212.5 | 202.5[ 8 ] | X | X | X | - | - | 3 | 98.771 | 38 |
| 9 | Alin CARTER | 1999 | GBR | 8 | 92.94 | 0.4746 | X | X | X | - | 187.5 | 197.5 | 202.5 | 202.5[ 9 ] | X | X | X | - | - | 2 | 96.104 | 48 |
| 10 | Richard READDY | 1989 | USA | 11 | 89.05 | 0.4847 | X | X | X | - | 190.0 | 195.0 | 202.5 | 195.0[ 10 ] | X | X | X | - | - | 1 | 94.523 | 52 |
| 11 | Lukas KREUZER | 1999 | AUT | 9 | 91.87 | 0.4773 | X | X | X | - | 195.0 | 205.0 | 225.0 | 195.0[ 11 ] | X | X | X | - | - | 1 | 93.073 | 56 |
| 12 | Robin BRISI | 1997 | GER | 3 | 91.78 | 0.4775 | X | X | X | - | 187.5 | 192.5 | 197.5 | 192.5[ 12 ] | X | X | X | - | - | 1 | 91.924 | 60 |
| 13 | Dominic ONIMOWO | 1992 | GBR | 2 | 92.43 | 0.4759 | X | X | X | - | 182.5 | 192.5 | 200.0 | 192.5[ 13 ] | X | X | X | - | - | 1 | 91.606 | 62 |
| 14 | Armants SJADIS | 1995 | LAT | 13 | 92.63 | 0.4754 | X | X | X | - | 192.5 | 202.5 | 205.0 | 192.5[ 14 ] | X | X | X | - | - | 1 | 91.508 | 63 |
| 15 | Karl RACINE-GRAVEL | 2001 | CAN | 10 | 92.13 | 0.4766 | X | X | X | - | 180.0 | 190.0 | 190.0 | 190.0[ 15 ] | X | X | X | - | - | 1 | 90.561 | 70 |
| 16 | Jakub DOBIAS | 2000 | CZE | 16 | 92.05 | 0.4768 | X | X | X | - | 187.5 | 195.0 | 195.0 | 187.5[ 16 ] | X | X | X | - | - | 1 | 89.407 | 73 |
| 17 | Giorgi GOISASHVILI | 2000 | GEO | 15 | 90.18 | 0.4817 | X | X | X | - | 185.0 | 190.0 | 190.0 | 185.0[ 17 ] | X | X | X | - | - | 1 | 89.115 | 74 |
| 18 | Hugo DECOTTERD | 1999 | SUI | 6 | 90.51 | 0.4808 | X | X | X | - | 175.0 | 182.5 | 182.5 | 175.0[ 18 ] | X | X | X | - | - | 1 | 84.145 | 91 |
105kg |
||||||||||||||||||||||
| 1 | Jimmy DONKERS | 1996 | NED | 27 | 102.61 | 0.4526 | X | X | X | - | 232.5 | 240.0 | 245.0 | 245.0[ 1 ] | X | X | X | - | - | 12 | 110.885 | 6 |
| 2 | Vyacheslav TSOY | 1984 | KAZ | 20 | 101.91 | 0.4540 | X | X | X | - | 237.5 | 242.5 | 242.5 | 242.5[ 2 ] | X | X | X | - | - | 9 | 110.106 | 7 |
| 3 | Quentin NUNEZ | 1999 | USA | 25 | 104.31 | 0.4491 | X | X | X | - | 227.5 | 237.5 | 242.5 | 237.5[ 3 ] | X | X | X | - | - | 8 | 106.670 | 12 |
| 4 | Theophile LE | 1991 | FRA | 34 | 104.26 | 0.4492 | X | X | X | - | 222.5 | 232.5 | 237.5 | 232.5[ 4 ] | X | X | X | - | - | 7 | 104.448 | 20 |
| 5 | Naor COHEN | 2001 | ISR | 30 | 103.48 | 0.4508 | X | X | X | - | 212.5 | 217.5 | 222.5 | 222.5[ 5 ] | X | X | X | - | - | 6 | 100.305 | 27 |
| 6 | Levani MTIULISHVILI | 1990 | GEO | 22 | 104.39 | 0.4490 | X | X | X | - | 222.5 | 230.0 | 230.0 | 222.5[ 6 ] | X | X | X | - | - | 5 | 99.897 | 31 |
| 7 | Cejai LINDSAY | 1998 | GBR | 21 | 104.15 | 0.4495 | X | X | X | - | 205.0 | 215.0 | 220.0 | 220.0[ 7 ] | X | X | X | - | - | 4 | 98.881 | 35 |
| 8 | Jarle BJORGO ONARHEIM | 1992 | NOR | 37 | 99.10 | 0.4601 | X | X | X | - | 207.5 | 217.5 | 225.0 | 217.5[ 8 ] | X | X | X | - | - | 3 | 100.070 | 29 |
| 9 | Steven ORNERSTEDT | 1999 | SWE | 19 | 104.15 | 0.4495 | X | X | X | - | 205.0 | 215.0 | 222.5 | 215.0[ 9 ] | X | X | X | - | - | 2 | 96.633 | 47 |
| 10 | Khashayar FARZAM | 1993 | CAN | 38 | 94.10 | 0.4717 | X | X | X | - | 205.0 | 212.5 | 217.5 | 212.5[ 10 ] | X | X | X | - | - | 1 | 100.241 | 28 |
| 11 | Olayemi AJOSE-ADEOGUN | 1996 | GBR | 28 | 104.17 | 0.4494 | X | X | X | - | 195.0 | 207.5 | 212.5 | 212.5[ 11 ] | X | X | X | - | - | 1 | 95.501 | 49 |
| 12 | Paulius MORKVENAS | 1992 | LTU | 31 | 104.36 | 0.4490 | X | X | X | - | 210.0 | 220.0 | 220.0 | 210.0[ 12 ] | X | X | X | - | - | 1 | 94.298 | 53 |
| 13 | Goran SIMIC | 1984 | CRO | 32 | 104.17 | 0.4494 | X | X | X | - | 205.0 | 215.0 | 217.5 | 205.0[ 13 ] | X | X | X | - | - | 1 | 92.130 | 59 |
| 14 | Ben SAVAGE | 1999 | IRL | 26 | 103.14 | 0.4515 | X | X | X | - | 187.5 | 197.5 | 202.5 | 202.5[ 14 ] | X | X | X | - | - | 1 | 91.429 | 64 |
| 15 | Dominick WROBEL | 1988 | GER | 23 | 102.13 | 0.4536 | X | X | X | - | 190.0 | 200.0 | 202.5 | 200.0[ 15 ] | X | X | X | - | - | 1 | 90.718 | 68 |
| 16 | Rolands KALNINS | 1995 | LAT | 29 | 103.48 | 0.4508 | X | X | X | - | 195.0 | 197.5 | 200.0 | 200.0[ 16 ] | X | X | X | - | - | 1 | 90.162 | 71 |
| 17 | Alexander FOMIN | 1999 | AUS | 36 | 104.55 | 0.4487 | X | X | X | - | 170.0 | 182.5 | 190.0 | 182.5[ 17 ] | X | X | X | - | - | 1 | 81.880 | 95 |
| 18 | Rory LYNCH | 1994 | NZL | 40 | 104.55 | 0.4487 | X | X | X | - | 162.5 | 167.5 | 170.0 | 167.5[ 18 ] | X | X | X | - | - | 1 | 75.150 | 98 |
| - | Naoki HASEGAWA | 1992 | JPN | 35 | 103.85 | 0.4501 | X | X | X | - | 230.0 | 240.0 | 240.0 | - | X | X | X | - | - | - | - | - |
| - | Joni TAJAKKA | 1992 | FIN | 24 | 104.73 | 0.4483 | X | X | X | - | 232.5 | 232.5 | 235.0 | - | X | X | X | - | - | - | - | - |
120kg |
||||||||||||||||||||||
| 1 | Ivan KRYHA | 1993 | UKR | 46 | 118.70 | 0.4239 | X | X | X | - | 245.0 | 252.5 | 252.5 | 252.5[ 1 ] | X | X | X | - | - | 12 | 107.025 | 11 |
| 2 | Ashley LISTON | 1989 | GBR | 53 | 116.97 | 0.4266 | X | X | X | - | 227.5 | 240.0 | 247.5 | 247.5[ 2 ] | X | X | X | - | - | 9 | 105.575 | 15 |
| 3 | Henry-Claude GILLES | 1995 | FRA | 44 | 119.60 | 0.4225 | X | X | X | - | 230.0 | 242.5 | 247.5 | 242.5[ 3 ] | X | X | X | - | - | 8 | 102.453 | 22 |
| 4 | Tony CLIFFE | 1984 | GBR | 48 | 119.70 | 0.4223 | X | X | X | - | 230.0 | 240.0 | 247.5 | 240.0[ 4 ] | X | X | X | - | - | 7 | 101.360 | 25 |
| 5 | Filip PETKOVIC | 1987 | SRB | 56 | 117.65 | 0.4255 | X | X | X | - | 220.0 | 230.0 | 235.0 | 235.0[ 5 ] | X | X | X | - | - | 6 | 99.991 | 30 |
| 6 | Kaden HUSH | 1991 | USA | 47 | 118.71 | 0.4238 | X | X | X | - | 235.0 | 250.0 | 250.0 | 235.0[ 6 ] | X | X | X | - | - | 5 | 99.604 | 32 |
| 7 | Anders HENRIKSSON | 1975 | SWE | 42 | 117.89 | 0.4251 | X | X | X | - | 225.0 | 230.0 | 242.5 | 230.0[ 7 ] | X | X | X | - | - | 4 | 97.777 | 43 |
| 8 | Tommy PAHLS | 1982 | SWE | 58 | 118.57 | 0.4241 | X | X | X | - | 225.0 | 225.0 | 245.0 | 225.0[ 8 ] | X | X | X | - | - | 3 | 95.414 | 50 |
| 9 | Wouter KLAVER | 2000 | NED | 43 | 119.13 | 0.4232 | X | X | X | - | 210.0 | 220.0 | 225.0 | 225.0[ 9 ] | X | X | X | - | - | 2 | 95.220 | 51 |
| 10 | Tornike PAATASHVILI | 2001 | GEO | 50 | 110.78 | 0.4370 | X | X | X | - | 222.5 | 232.5 | 240.0 | 222.5[ 10 ] | X | X | X | - | - | 1 | 97.222 | 45 |
| 11 | Robin JERTZIMBECK | 2000 | GER | 57 | 118.57 | 0.4241 | X | X | X | - | 205.0 | 215.0 | 225.0 | 215.0[ 11 ] | X | X | X | - | - | 1 | 91.173 | 65 |
| 12 | Edward-Anthony PETACCIA | 1994 | CAN | 51 | 118.86 | 0.4236 | X | X | X | - | 205.0 | 215.0 | 215.0 | 215.0[ 12 ] | X | X | X | - | - | 1 | 91.077 | 67 |
| 13 | Jens JAHN | 1987 | LAT | 45 | 117.07 | 0.4264 | X | X | X | - | 190.0 | 200.0 | 205.0 | 205.0[ 13 ] | X | X | X | - | - | 1 | 87.414 | 81 |
| 14 | Per Marius HOLE | 1989 | NOR | 49 | 119.26 | 0.4230 | X | X | X | - | 200.0 | 215.0 | 230.0 | 200.0[ 14 ] | X | X | X | - | - | 1 | 84.601 | 87 |
| 15 | James LUO | 2002 | AUS | 54 | 119.47 | 0.4227 | X | X | X | - | 192.5 | 200.0 | 202.5 | 200.0[ 15 ] | X | X | X | - | - | 1 | 84.537 | 88 |
| 16 | Rubeni KARKUSASHVILI | 1979 | GEO | 59 | 118.57 | 0.4241 | X | X | X | - | 180.0 | 192.5 | 195.0 | 192.5[ 16 ] | X | X | X | - | - | 1 | 81.632 | 96 |
| - | Sodnompiljee ENKHBAYAR | 1985 | MGL | 41 | 114.31 | 0.4309 | X | X | X | - | 247.5 | 247.5 | 247.5 | - | X | X | X | - | - | - | - | - |
| - | Jovan TODOROVIC | 1996 | SRB | 52 | 111.76 | 0.4352 | X | X | X | - | 200.0 | 200.0 | 200.0 | - | X | X | X | - | - | - | - | - |
120+kg |
||||||||||||||||||||||
| 1 | Farod-James KEE | 1993 | USA | 61 | 145.56 | 0.3905 | X | X | X | - | 265.0 | 275.0 | 287.5 | 287.5[ 1 ] | X | X | X | - | - | 12 | 112.261 | 5 |
| 2 | Romuald MASSE | 1992 | FRA | 63 | 157.35 | 0.3797 | X | X | X | - | 240.0 | 247.5 | 250.0 | 247.5[ 2 ] | X | X | X | - | - | 9 | 93.974 | 54 |
| 3 | Piotr SADOWSKI | 1993 | POL | 65 | 131.50 | 0.4061 | X | X | X | - | 225.0 | 235.0 | 245.0 | 245.0[ 3 ] | X | X | X | - | - | 8 | 99.504 | 33 |
| 4 | Samuel HAJNIK | 1994 | SVK | 60 | 157.39 | 0.3797 | X | X | X | - | 230.0 | 240.0 | 247.5 | 240.0[ 4 ] | X | X | X | - | - | 7 | 91.118 | 66 |
| 5 | Marek POLKOVSKIJ | 1984 | LTU | 68 | 165.52 | 0.3732 | X | X | X | - | 232.5 | 240.0 | 245.0 | 240.0[ 5 ] | X | X | X | - | - | 6 | 89.577 | 72 |
| 6 | John SLATTERY | 1989 | IRL | 62 | 155.41 | 0.3813 | X | X | X | - | 225.0 | 232.5 | 237.5 | 237.5[ 6 ] | X | X | X | - | - | 5 | 90.568 | 69 |
| 7 | Andrei CALIANI | 1989 | ROU | 69 | 171.62 | 0.3689 | X | X | X | - | 235.0 | 242.5 | 242.5 | 235.0[ 7 ] | X | X | X | - | - | 4 | 86.688 | 83 |
| 8 | Ben GIBSON | 1997 | GBR | 70 | 187.45 | 0.3591 | X | X | X | - | 230.0 | 242.5 | 247.5 | 230.0[ 8 ] | X | X | X | - | - | 3 | 82.601 | 93 |
| 9 | Daniel HALABY | 1987 | NED | 64 | 137.68 | 0.3988 | X | X | X | - | 210.0 | 220.0 | 230.0 | 220.0[ 9 ] | X | X | X | - | - | 2 | 87.742 | 78 |
| 10 | Pierce MCLERNON | 1998 | IRL | 66 | 129.68 | 0.4084 | X | X | X | - | 205.0 | 215.0 | 215.0 | 215.0[ 10 ] | X | X | X | - | - | 1 | 87.813 | 77 |
| - | Mantas SENKEVICIUS | 1988 | LTU | 67 | 132.50 | 0.4049 | X | X | X | - | 230.0 | 230.0 | 230.0 | - | X | X | X | - | - | - | - | - |
| Best Lifter - MEN - OPEN | |||||||
|---|---|---|---|---|---|---|---|
| Place | Name | Team | Wt.Cat. | BD.WT | Coeff. | Total | IPF GL Points |
| 1 | Kosei YOKOYAMA | JPN | 74kg | 71.93 | 0.541425 | 0.0 | 124.527750 |
| 2 | Ivan CHUPRYNKO | UKR | 83kg | 80.81 | 0.509252 | 0.0 | 113.308570 |
| 3 | Leo OTTINGER | FRA | 93kg | 92.45 | 0.475823 | 0.0 | 113.007963 |
| MEN - SUB JUNIOR | ||||||||||||||||||||||
| Place | Name | YOB | Team | Lot | BD.WT | Coeff. | SQ1 | SQ2 | SQ3 | Best[PL] | BP1 | BP2 | BP3 | Best[PL] | DL1 | DL2 | DL3 | Best[PL] | Total | Points | IPF GL | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53kg |
||||||||||||||||||||||
| 1 | Touko MESCHINI | 2009 | FIN | 1 | 52.19 | 0.6464 | X | X | X | - | 107.5 | 112.5 | 120.0 | 120.0[ 1 ] | X | X | X | - | - | 12 | 77.572 | 25 |
| 2 | Noe FERKU | 2011 | HUN | 2 | 51.79 | 0.6493 | X | X | X | - | 105.0 | 110.0 | 117.5 | 117.5[ 2 ] | X | X | X | - | - | 9 | 76.288 | 31 |
| 3 | Sosuke HIRAMATSU | 2008 | JPN | 3 | 52.08 | 0.6472 | X | X | X | - | 90.0 | 95.0 | 100.0 | 95.0[ 3 ] | X | X | X | - | - | 8 | 61.485 | 65 |
| 4 | Dominik SKRZYPCZAK | 2008 | POL | 4 | 52.75 | 0.6425 | X | X | X | - | 87.5 | 92.5 | 92.5 | 87.5[ 4 ] | X | X | X | - | - | 7 | 56.223 | 68 |
59kg |
||||||||||||||||||||||
| 1 | Donat FERKU | 2009 | HUN | 10 | 56.65 | 0.6173 | X | X | X | - | 130.0 | 135.0 | 140.0 | 140.0[ 1 ] | X | X | X | - | - | 12 | 86.418 | 4 |
| 2 | Or HAITIN | 2008 | ISR | 9 | 58.90 | 0.6040 | X | X | X | - | 107.5 | 115.0 | 120.0 | 120.0[ 2 ] | X | X | X | - | - | 9 | 72.477 | 44 |
| 3 | Valtteri LAVIKAINEN | 2008 | FIN | 5 | 58.50 | 0.6063 | X | X | X | - | 110.0 | 115.0 | 117.5 | 117.5[ 3 ] | X | X | X | - | - | 8 | 71.237 | 47 |
| 4 | Giorgi TSIKLAURI | 2009 | GEO | 6 | 57.60 | 0.6115 | X | X | X | - | 105.0 | 115.0 | 115.0 | 115.0[ 4 ] | X | X | X | - | - | 7 | 70.328 | 49 |
| 5 | Riley AUN CAMARCE | 2008 | CAN | 8 | 57.85 | 0.6101 | X | X | X | - | 110.0 | 115.0 | 115.0 | 115.0[ 5 ] | X | X | X | - | - | 6 | 70.158 | 51 |
| 6 | Sebastian PASZKIEL | 2009 | POL | 7 | 58.28 | 0.6076 | X | X | X | - | 110.0 | 115.0 | 115.0 | 110.0[ 6 ] | X | X | X | - | - | 5 | 66.831 | 55 |
| 7 | Eric SANDU | 2009 | IRL | 11 | 58.15 | 0.6083 | X | X | X | - | 97.5 | 105.0 | 107.5 | 107.5[ 7 ] | X | X | X | - | - | 4 | 65.393 | 59 |
66kg |
||||||||||||||||||||||
| 1 | Itto TSUNEISHI | 2008 | JPN | 19 | 60.96 | 0.5925 | X | X | X | - | 150.0 | 165.5 | 165.5 | 150.0[ 1 ] | X | X | X | - | - | 12 | 88.882 | 2 |
| 2 | Saba GOGICHAISHVILI | 2008 | GEO | 18 | 64.14 | 0.5762 | X | X | X | - | 145.0 | 152.5 | 152.5 | 145.0[ 2 ] | X | X | X | - | - | 9 | 83.542 | 7 |
| 3 | Sam GOWLAND | 2008 | GBR | 17 | 65.51 | 0.5695 | X | X | X | - | 132.5 | 140.0 | 142.5 | 142.5[ 3 ] | X | X | X | - | - | 8 | 81.156 | 14 |
| 4 | Mykola SAVYCH | 2008 | UKR | 20 | 64.95 | 0.5722 | X | X | X | - | 130.0 | 135.0 | 140.0 | 135.0[ 4 ] | X | X | X | - | - | 7 | 77.247 | 27 |
| 5 | Ayaan SHAHID | 2009 | GBR | 15 | 65.67 | 0.5688 | X | X | X | - | 122.5 | 132.5 | 135.0 | 135.0[ 5 ] | X | X | X | - | - | 6 | 76.783 | 28 |
| 6 | Jan ZILKE | 2009 | GER | 12 | 65.34 | 0.5703 | X | X | X | - | 125.0 | 132.5 | 137.5 | 132.5[ 6 ] | X | X | X | - | - | 5 | 75.569 | 34 |
| 7 | Filip WILEWSKI | 2008 | POL | 16 | 65.43 | 0.5699 | X | X | X | - | 120.0 | 127.5 | 132.5 | 127.5[ 7 ] | X | X | X | - | - | 4 | 72.662 | 42 |
| 8 | Kaishu SUZUKI | 2008 | JPN | 14 | 64.74 | 0.5732 | X | X | X | - | 125.0 | 132.5 | 132.5 | 125.0[ 8 ] | X | X | X | - | - | 3 | 71.652 | 46 |
74kg |
||||||||||||||||||||||
