| MEN - OPEN | ||||||||||||||||||||||
| Place | Name | YOB | Team | Lot | BD.WT | Coeff. | SQ1 | SQ2 | SQ3 | Best[PL] | BP1 | BP2 | BP3 | Best[PL] | DL1 | DL2 | DL3 | Best[PL] | Total | Points | IPF GL | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59kg |
||||||||||||||||||||||
| 1 | Ivan CAMPANO DIAZ | 2001 | ESP | 17 | 58.95 | 0.1655 | 207.5 | 215.0 | 220.0 | 220.0[ 6 ] | 145.0 | 150.0 | 152.5 | 150.0[ 2 ] | 262.5 | 277.5 | 290.0 | 290.0[ 2 ] | 660.0 | 12 | 109.262 | 34 |
| 2 | Michael SLABIC | 2003 | USA | 3 | 58.70 | 0.1659 | 212.5 | 225.0 | 230.0 | 230.0[ 3 ] | 115.0 | 120.0 | 125.0 | 125.0[ 11 ] | 277.5 | 303.0 | 305.0 | 303.0[ 1 ] | 658.0 | 9 | 109.179 | 36 |
| 3 | Antoine GARCIA | 1995 | FRA | 15 | 58.65 | 0.1660 | 220.0 | 235.0 | 241.0 | 235.0[ 1 ] | 130.0 | 137.5 | 140.0 | 140.0[ 5 ] | 237.5 | 252.5 | 257.5 | 257.5[ 5 ] | 632.5 | 8 | 104.996 | 67 |
| 4 | Kwaku NYARKO | 2002 | GHA | 10 | 58.40 | 0.1664 | 212.5 | 225.0 | 230.0 | 230.0[ 2 ] | 130.0 | 137.5 | 140.0 | 140.0[ 4 ] | 237.5 | 252.5 | 257.5 | 257.5[ 4 ] | 627.5 | 7 | 104.405 | 71 |
| 5 | Yao-Wei YOU | 1995 | TPE | 14 | 58.50 | 0.1662 | 195.0 | 205.0 | 210.0 | 210.0[ 7 ] | 110.0 | 115.0 | 120.0 | 120.0[ 15 ] | 252.5 | 262.5 | 270.0 | 270.0[ 3 ] | 600.0 | 6 | 99.737 | 100 |
| 6 | Franklin LEON | 1983 | ECU | 9 | 58.85 | 0.1657 | 225.0 | 230.0 | 230.0 | 230.0[ 4 ] | 125.0 | 132.5 | 135.0 | 132.5[ 8 ] | 220.0 | 232.5 | 242.5 | 232.5[ 10 ] | 595.0 | 5 | 98.591 | 107 |
| 7 | Yasutaka TAKIYAMA | 1988 | JPN | 16 | 58.45 | 0.1663 | 220.0 | 220.0 | 225.0 | 220.0[ 5 ] | 135.0 | 140.0 | 140.0 | 135.0[ 6 ] | 235.0 | 245.0 | 245.0 | 235.0[ 9 ] | 590.0 | 4 | 98.120 | 113 |
| 8 | Joenas MADERA | 1997 | AUS | 11 | 58.75 | 0.1659 | 175.0 | 187.5 | 195.0 | 195.0[ 11 ] | 120.0 | 125.0 | 127.5 | 125.0[ 12 ] | 225.0 | 242.5 | 255.0 | 255.0[ 6 ] | 575.0 | 3 | 95.364 | 135 |
| 9 | Angel CRUZ | 2004 | MEX | 5 | 58.70 | 0.1659 | 200.0 | 207.5 | 210.0 | 207.5[ 8 ] | 120.0 | 122.5 | 125.0 | 125.0[ 10 ] | 220.0 | 220.0 | 240.0 | 240.0[ 7 ] | 572.5 | 2 | 94.993 | 138 |
| 10 | Wei-Chen HUANG | 2005 | TPE | 7 | 58.45 | 0.1663 | 192.5 | 200.0 | 205.0 | 205.0[ 9 ] | 127.5 | 132.5 | 132.5 | 127.5[ 9 ] | 225.0 | 237.5 | 250.0 | 237.5[ 8 ] | 570.0 | 1 | 94.794 | 139 |
| 11 | Giorgi GELASHVILI | 2006 | GEO | 2 | 58.80 | 0.1658 | 192.5 | 202.5 | 202.5 | 192.5[ 13 ] | 140.0 | 147.5 | 155.0 | 155.0[ 1 ] | 190.0 | 205.0 | 212.5 | 212.5[ 16 ] | 560.0 | 1 | 92.833 | 149 |
| 12 | Jacopo SANTANGELO | 1996 | ITA | 1 | 58.75 | 0.1659 | 195.0 | 200.0 | 202.5 | 202.5[ 10 ] | 115.0 | 120.0 | 122.5 | 122.5[ 14 ] | 222.5 | 235.0 | 235.0 | 222.5[ 13 ] | 547.5 | 1 | 90.803 | 154 |
| 13 | Kemal ERGIN | 2002 | NED | 12 | 58.85 | 0.1657 | 175.0 | 180.0 | 182.5 | 182.5[ 15 ] | 140.0 | 145.0 | 147.5 | 147.5[ 3 ] | 205.0 | 215.0 | 220.0 | 215.0[ 15 ] | 545.0 | 1 | 90.306 | 156 |
| 14 | Ryo IMAMURA | 1992 | JPN | 13 | 58.80 | 0.1658 | 165.0 | 175.0 | 185.0 | 185.0[ 14 ] | 132.5 | 132.5 | 135.0 | 132.5[ 7 ] | 225.0 | 240.0 | 240.0 | 225.0[ 12 ] | 542.5 | 1 | 89.932 | 159 |
| 15 | Ivan CANCEL | 1982 | PUR | 6 | 58.30 | 0.1665 | 177.5 | 187.5 | 192.5 | 192.5[ 12 ] | 115.0 | 120.0 | 122.5 | 122.5[ 13 ] | 205.0 | 212.5 | 217.5 | 217.5[ 14 ] | 532.5 | 1 | 88.679 | 165 |
| 16 | Jose FLORES | 1991 | NZL | 8 | 58.15 | 0.1668 | 150.0 | 157.5 | 160.0 | 157.5[ 16 ] | 100.0 | 102.5 | 105.0 | 105.0[ 16 ] | 215.0 | 225.0 | 227.5 | 227.5[ 11 ] | 490.0 | 1 | 81.714 | 176 |
66kg |
||||||||||||||||||||||
| 1 | Kjell BAKKELUND | 1988 | NOR | 1 | 65.75 | 0.1562 | 245.0 | 252.5 | 257.5 | 257.5[ 2 ] | 180.0 | 185.0 | 187.5 | 187.5[ 1 ] | 285.0 | 300.0 | 310.0 | 310.0[ 1 ] | 755.0 | 12 | 117.929 | 8 |
| 2 | Joseph JORDAN | 1988 | ISV | 15 | 65.80 | 0.1561 | 232.5 | 245.0 | 252.5 | 245.0[ 4 ] | 162.5 | 167.5 | 170.0 | 170.0[ 3 ] | 280.0 | 290.0 | 300.0 | 300.0[ 3 ] | 715.0 | 9 | 111.637 | 26 |
| 3 | Kyota USHIYAMA | 1997 | JPN | 13 | 65.85 | 0.1561 | 227.5 | 240.0 | 242.5 | 240.0[ 6 ] | 172.5 | 175.0 | 175.0 | 175.0[ 2 ] | 275.0 | 290.0 | 295.0 | 290.0[ 7 ] | 705.0 | 8 | 110.031 | 32 |
| 4 | Austin NIKOLAI | 2003 | USA | 6 | 65.50 | 0.1565 | 235.0 | 257.5 | 272.5 | 257.5[ 1 ] | 137.5 | 145.0 | 145.0 | 137.5[ 10 ] | 270.0 | 295.0 | 310.0 | 295.0[ 4 ] | 690.0 | 7 | 107.994 | 47 |
| 5 | Yusuke SATAKE | 1996 | JPN | 8 | 65.75 | 0.1562 | 235.0 | 247.5 | 247.5 | 247.5[ 3 ] | 155.0 | 162.5 | 165.0 | 165.0[ 4 ] | 255.0 | 270.0 | 277.5 | 270.0[ 10 ] | 682.5 | 6 | 106.605 | 60 |
| 6 | Marios LIATSIS | 2000 | GRE | 7 | 65.00 | 0.1572 | 225.0 | 240.0 | 240.0 | 240.0[ 5 ] | 132.5 | 140.0 | 142.5 | 142.5[ 9 ] | 267.5 | 287.5 | 292.5 | 292.5[ 5 ] | 675.0 | 5 | 106.076 | 62 |
| 7 | Carlos CASTILLO | 2000 | CAN | 4 | 65.60 | 0.1564 | 207.5 | 217.5 | 227.5 | 227.5[ 10 ] | 145.0 | 150.0 | 155.0 | 155.0[ 6 ] | 262.5 | 280.0 | 290.0 | 290.0[ 6 ] | 672.5 | 4 | 105.170 | 65 |
| 8 | Wei ONG | 1995 | SGP | 5 | 65.60 | 0.1564 | 212.5 | 225.0 | 232.5 | 232.5[ 9 ] | 122.5 | 127.5 | 135.0 | 127.5[ 15 ] | 275.0 | 290.0 | 300.0 | 300.0[ 2 ] | 660.0 | 3 | 103.215 | 80 |
| 9 | Joel CATENA | 1996 | AUT | 3 | 65.45 | 0.1566 | 217.5 | 232.5 | 237.5 | 237.5[ 7 ] | 152.5 | 160.0 | 165.0 | 160.0[ 5 ] | 235.0 | 252.5 | 265.0 | 252.5[ 14 ] | 650.0 | 2 | 101.774 | 95 |
| 10 | Mirko SIMONELLI | 2001 | ITA | 10 | 65.80 | 0.1561 | 225.0 | 235.0 | 235.0 | 235.0[ 8 ] | 137.5 | 142.5 | 145.0 | 145.0[ 8 ] | 270.0 | 280.0 | 280.0 | 270.0[ 11 ] | 650.0 | 1 | 101.488 | 96 |
| 11 | Joshua LUU | 1997 | AUS | 12 | 65.60 | 0.1564 | 207.5 | 222.5 | 227.5 | 222.5[ 11 ] | 122.5 | 127.5 | 132.5 | 132.5[ 12 ] | 255.0 | 272.5 | 280.0 | 272.5[ 8 ] | 627.5 | 1 | 98.132 | 112 |
| 12 | Ching-Lun LIN | 1991 | TPE | 11 | 65.95 | 0.1559 | 190.0 | 210.0 | 215.0 | 215.0[ 12 ] | 137.5 | 145.0 | 150.0 | 150.0[ 7 ] | 225.0 | 250.0 | 262.5 | 262.5[ 13 ] | 627.5 | 1 | 97.857 | 115 |
| 13 | Wei-Xiang ZENG | 1995 | TPE | 14 | 65.30 | 0.1568 | 192.5 | 205.0 | 210.0 | 210.0[ 13 ] | 120.0 | 130.0 | 135.0 | 135.0[ 11 ] | 255.0 | 270.0 | 282.5 | 270.0[ 9 ] | 615.0 | 1 | 96.412 | 125 |
| 14 | Julian SGRO | 1990 | AUS | 9 | 65.75 | 0.1562 | 197.5 | 207.5 | 210.0 | 210.0[ 14 ] | 120.0 | 127.5 | 130.0 | 130.0[ 14 ] | 250.0 | 265.0 | 277.5 | 265.0[ 12 ] | 605.0 | 1 | 94.500 | 140 |
| 15 | Gabriel GHIZONI | 1999 | BRA | 2 | 65.45 | 0.1566 | 187.5 | 197.5 | 202.5 | 202.5[ 15 ] | 120.0 | 127.5 | 130.0 | 130.0[ 13 ] | 237.5 | 255.0 | 272.5 | 237.5[ 15 ] | 570.0 | 1 | 89.248 | 162 |
74kg |
||||||||||||||||||||||
| 1 | Austin PERKINS | 1999 | USA | 13 | 73.30 | 0.1475 | 325.0 | 340.0 | 345.0 | 340.0[ 1 ] | 197.5 | 207.5 | 210.0 | 207.5[ 2 ] | 332.5 | 344.0 | X | 344.0[ 1 ] | 891.5 | 12 | 131.528 | 1 |
| 2 | Balthazar BERTRAND | 2002 | FRA | 11 | 73.45 | 0.1474 | 280.0 | 300.0 | 312.5 | 312.5[ 2 ] | 180.0 | 192.5 | 200.0 | 192.5[ 3 ] | 280.0 | 300.0 | 317.5 | 300.0[ 8 ] | 805.0 | 9 | 118.641 | 6 |
| 3 | Chun-Chia FAN | 1999 | TPE | 19 | 73.65 | 0.1472 | 240.0 | 255.0 | 262.5 | 262.5[ 10 ] | 205.0 | 216.0 | 218.0 | 216.0[ 1 ] | 285.0 | 295.0 | 302.5 | 302.5[ 7 ] | 781.0 | 8 | 114.941 | 17 |
| 4 | Luke HOMER | 1996 | CAN | 23 | 73.80 | 0.1470 | 275.0 | 290.0 | 295.0 | 295.0[ 4 ] | 155.0 | 160.0 | 162.5 | 160.0[ 12 ] | 300.0 | 307.5 | 315.0 | 315.0[ 3 ] | 770.0 | 7 | 113.202 | 22 |
| 5 | Keyan BABAEI-SOMAGHI | 2000 | AUS | 2 | 73.60 | 0.1472 | 250.0 | 265.0 | 275.0 | 275.0[ 7 ] | 160.0 | 167.5 | 172.5 | 172.5[ 6 ] | 277.5 | 292.5 | 302.5 | 302.5[ 6 ] | 750.0 | 6 | 110.418 | 31 |
| 6 | Christos KONSTANTINOU | 1993 | CYP | 12 | 73.20 | 0.1476 | 272.5 | 282.5 | 287.5 | 282.5[ 5 ] | 152.5 | 160.0 | 165.0 | 165.0[ 8 ] | 275.0 | 285.0 | 295.0 | 295.0[ 10 ] | 742.5 | 5 | 109.623 | 33 |
| 7 | Yu-Jui CHENG | 1999 | TPE | 22 | 73.80 | 0.1470 | 260.0 | 280.0 | 290.0 | 280.0[ 6 ] | 145.0 | 152.5 | 155.0 | 155.0[ 15 ] | 260.0 | 285.0 | 305.0 | 305.0[ 5 ] | 740.0 | 4 | 108.792 | 39 |
| 8 | Jacob LAVOIE | 1996 | CAN | 15 | 73.50 | 0.1473 | 265.0 | 270.0 | 270.0 | 265.0[ 9 ] | 140.0 | 140.0 | 145.0 | 145.0[ 18 ] | 305.0 | 317.5 | 325.0 | 325.0[ 2 ] | 735.0 | 3 | 108.286 | 42 |
| 9 | Clinton LEE | 1993 | SGP | 8 | 73.55 | 0.1473 | 245.0 | 262.5 | 272.5 | 272.5[ 8 ] | 162.5 | 170.0 | 170.0 | 162.5[ 9 ] | 280.0 | 300.0 | 315.0 | 300.0[ 9 ] | 735.0 | 2 | 108.248 | 43 |
| 10 | Yacine MEDJAHED | 2003 | ALG | 18 | 72.90 | 0.1480 | 290.0 | 310.0 | 317.5 | 310.0[ 3 ] | 145.0 | 157.5 | 160.0 | 160.0[ 10 ] | 245.0 | 257.5 | 265.0 | 257.5[ 20 ] | 727.5 | 1 | 107.639 | 50 |
| 11 | Adel AL LANQAWI | 1999 | SUI | 7 | 73.60 | 0.1472 | 217.5 | 232.5 | 235.0 | 235.0[ 17 ] | 170.0 | 180.0 | 185.0 | 185.0[ 4 ] | 290.0 | 305.0 | 325.0 | 305.0[ 4 ] | 725.0 | 1 | 106.737 | 57 |
| 12 | Joshua OLA | 2002 | IRL | 3 | 73.70 | 0.1471 | 220.0 | 240.0 | 250.0 | 250.0[ 12 ] | 155.0 | 165.0 | 172.5 | 172.5[ 7 ] | 250.0 | 275.0 | 287.5 | 287.5[ 11 ] | 710.0 | 1 | 104.455 | 70 |
| 13 | Alberto HERRAIZ FRANCES | 2000 | ESP | 17 | 73.85 | 0.1470 | 242.5 | 252.5 | 260.0 | 260.0[ 11 ] | 167.5 | 175.0 | 177.5 | 177.5[ 5 ] | 260.0 | 275.0 | 275.0 | 260.0[ 19 ] | 697.5 | 1 | 102.508 | 87 |
| 14 | Cheng Wen CHEONG | 1997 | SGP | 6 | 74.00 | 0.1468 | 225.0 | 240.0 | 245.0 | 245.0[ 13 ] | 152.5 | 160.0 | 165.0 | 160.0[ 13 ] | 285.0 | 300.0 | 307.5 | 285.0[ 12 ] | 690.0 | 1 | 101.299 | 97 |
| 15 | John STRACHAN | 1988 | NZL | 16 | 73.75 | 0.1471 | 220.0 | 232.5 | 240.0 | 240.0[ 15 ] | 152.5 | 160.0 | 160.0 | 152.5[ 16 ] | 255.0 | 265.0 | 270.0 | 270.0[ 15 ] | 662.5 | 1 | 97.433 | 116 |
| 16 | Karel RADA | 2001 | CZE | 20 | 73.30 | 0.1475 | 235.0 | 242.5 | 245.0 | 242.5[ 14 ] | 132.5 | 137.5 | 140.0 | 137.5[ 19 ] | 260.0 | 275.0 | 282.5 | 275.0[ 13 ] | 655.0 | 1 | 96.636 | 121 |
| 17 | Giorgi MAISURADZE | 2004 | GEO | 4 | 73.50 | 0.1473 | 210.0 | 220.0 | 230.0 | 230.0[ 19 ] | 150.0 | 150.0 | 160.0 | 160.0[ 11 ] | 232.5 | 250.0 | 262.5 | 262.5[ 16 ] | 652.5 | 1 | 96.132 | 127 |
| 18 | Lachlan RICHARDS | 2000 | NZL | 9 | 72.55 | 0.1483 | 215.0 | 220.0 | 220.0 | 215.0[ 21 ] | 135.0 | 140.0 | 140.0 | 135.0[ 20 ] | 257.5 | 270.0 | 277.5 | 270.0[ 14 ] | 620.0 | 1 | 91.963 | 152 |
| 19 | Marats DAMLAMAJANS | 1987 | LAT | 1 | 73.60 | 0.1472 | 195.0 | 205.0 | 215.0 | 215.0[ 22 ] | 135.0 | 142.5 | 147.5 | 147.5[ 17 ] | 235.0 | 242.5 | 257.5 | 257.5[ 21 ] | 620.0 | 1 | 91.279 | 153 |
| 20 | Mateusz MARECKI | 1997 | POL | 10 | 72.30 | 0.1486 | 170.0 | 190.0 | 215.0 | 215.0[ 20 ] | 120.0 | 127.5 | 132.5 | 132.5[ 21 ] | 230.0 | 255.0 | 260.0 | 260.0[ 17 ] | 607.5 | 1 | 90.271 | 157 |
| 21 | Marius PACERINSKIS | 1990 | LTU | 5 | 73.05 | 0.1478 | 215.0 | 230.0 | 235.0 | 230.0[ 18 ] | 150.0 | 157.5 | 157.5 | 157.5[ 14 ] | 210.0 | 220.0 | 240.0 | 220.0[ 23 ] | 607.5 | 1 | 89.788 | 161 |
| 22 | Gintaras BLEDIS | 1994 | LTU | 14 | 73.50 | 0.1473 | 210.0 | 225.0 | 235.0 | 235.0[ 16 ] | 115.0 | 122.5 | 127.5 | 127.5[ 22 ] | 210.0 | 230.0 | 240.0 | 240.0[ 22 ] | 602.5 | 1 | 88.765 | 164 |
| 23 | Leonardo CRUZ | 1992 | POR | 21 | 73.65 | 0.1472 | 190.0 | 197.5 | 205.0 | 197.5[ 23 ] | 125.0 | 130.0 | 130.0 | 125.0[ 23 ] | 240.0 | 255.0 | 260.0 | 260.0[ 18 ] | 582.5 | 1 | 85.728 | 168 |
83kg |
||||||||||||||||||||||
| 1 | Ade OMISAKIN | 1998 | GBR | 2 | 82.50 | 0.1389 | 282.5 | 305.0 | 312.5 | 312.5[ 3 ] | 185.0 | 197.5 | 205.0 | 205.0[ 2 ] | 335.0 | 365.0 | 382.5 | 365.0[ 2 ] | 882.5 | 12 | 122.535 | 2 |
| 2 | Joseph BORENSTEIN | 2002 | USA | 11 | 82.60 | 0.1388 | 282.5 | 295.0 | 305.0 | 305.0[ 6 ] | 207.5 | 210.0 | X | 207.5[ 1 ] | 345.0 | 372.5 | 372.5 | 345.0[ 4 ] | 857.5 | 9 | 118.991 | 5 |
| 3 | Jurins KENGAMU | 1988 | GBR | 22 | 82.70 | 0.1387 | 295.0 | 312.5 | 320.0 | 312.5[ 4 ] | 182.5 | 187.5 | 187.5 | 182.5[ 9 ] | 332.5 | 350.0 | 360.0 | 350.0[ 3 ] | 845.0 | 8 | 117.185 | 12 |
| 4 | Enahoro ASEIN | 1999 | HUN | 28 | 82.45 | 0.1389 | 270.0 | 290.0 | 300.0 | 300.0[ 7 ] | 152.5 | 162.5 | 162.5 | 152.5[ 29 ] | 355.0 | 383.0 | 392.5 | 383.0[ 1 ] | 835.5 | 7 | 116.045 | 14 |
| 5 | Kafui HOTSONYAME | 1993 | CAN | 15 | 82.10 | 0.1392 | 257.5 | 275.0 | 290.0 | 290.0[ 8 ] | 175.0 | 182.5 | 187.5 | 182.5[ 8 ] | 310.0 | 330.0 | 342.5 | 342.5[ 5 ] | 815.0 | 6 | 113.441 | 21 |
| 6 | Andres FERNANDEZ AREVALO | 2003 | ESP | 5 | 82.35 | 0.1390 | 290.0 | 305.0 | 315.0 | 315.0[ 1 ] | 150.0 | 165.0 | 165.0 | 165.0[ 21 ] | 300.0 | 320.0 | 325.0 | 320.0[ 8 ] | 800.0 | 5 | 111.182 | 27 |
| 7 | Kevin FORNSTAM | 2001 | SWE | 6 | 82.15 | 0.1391 | 255.0 | 270.0 | 280.0 | 280.0[ 13 ] | 190.0 | 197.5 | 200.0 | 200.0[ 4 ] | 290.0 | 315.0 | 332.5 | 315.0[ 10 ] | 795.0 | 4 | 110.623 | 29 |
| 8 | Naim Ali EL MOUKALLIF | 2004 | ESP | 25 | 81.65 | 0.1396 | 272.5 | 295.0 | 312.5 | 312.5[ 2 ] | 165.0 | 172.5 | 177.5 | 177.5[ 10 ] | 270.0 | 292.5 | 302.5 | 302.5[ 15 ] | 792.5 | 3 | 110.617 | 30 |
| 9 | Patrick KUERZI | 1999 | SUI | 23 | 82.15 | 0.1391 | 260.0 | 275.0 | 280.0 | 280.0[ 12 ] | 175.0 | 185.0 | 190.0 | 190.0[ 6 ] | 285.0 | 310.0 | 315.0 | 315.0[ 9 ] | 785.0 | 2 | 109.232 | 35 |
| 10 | Saverio RINALDO MARCIANO | 2000 | ITA | 30 | 81.65 | 0.1396 | 275.0 | 285.0 | 290.0 | 285.0[ 10 ] | 187.5 | 195.0 | 200.0 | 200.0[ 3 ] | 295.0 | 310.0 | 310.0 | 295.0[ 21 ] | 780.0 | 1 | 108.872 | 38 |
| 11 | Andrei PETCU | 2000 | ROU | 18 | 82.45 | 0.1389 | 260.0 | 275.0 | 280.0 | 280.0[ 15 ] | 175.0 | 185.0 | 190.0 | 185.0[ 7 ] | 265.0 | 290.0 | 305.0 | 305.0[ 14 ] | 770.0 | 1 | 106.948 | 55 |
| 12 | Aoi ISHIKAWA | 2001 | JPN | 7 | 82.60 | 0.1388 | 282.5 | 297.5 | 305.0 | 305.0[ 5 ] | 157.5 | 165.0 | 170.0 | 170.0[ 18 ] | 272.5 | 287.5 | 300.0 | 287.5[ 24 ] | 762.5 | 1 | 105.808 | 63 |
| 13 | Zachariah AMPOFO | 1994 | GER | 27 | 82.40 | 0.1389 | 245.0 | 255.0 | 262.5 | 262.5[ 22 ] | 157.5 | 162.5 | 165.0 | 162.5[ 23 ] | 327.5 | 347.5 | 347.5 | 327.5[ 7 ] | 752.5 | 1 | 104.549 | 69 |
| 14 | Mathias KLOCH | 1995 | DEN | 26 | 82.50 | 0.1389 | 255.0 | 270.0 | 282.5 | 282.5[ 11 ] | 160.0 | 170.0 | 177.5 | 170.0[ 17 ] | 265.0 | 287.5 | 295.0 | 295.0[ 22 ] | 747.5 | 1 | 103.790 | 75 |
| 15 | Tuur VERSTREPEN | 2002 | BEL | 1 | 82.70 | 0.1387 | 250.0 | 262.5 | 272.5 | 262.5[ 23 ] | 167.5 | 175.0 | 180.0 | 175.0[ 12 ] | 275.0 | 290.0 | 310.0 | 310.0[ 12 ] | 747.5 | 1 | 103.663 | 76 |
| 16 | Grzegorz KRAUJUTOWICZ | 1993 | POL | 32 | 82.35 | 0.1390 | 255.0 | 265.0 | 272.5 | 272.5[ 17 ] | 165.0 | 170.0 | 172.5 | 172.5[ 13 ] | 285.0 | 300.0 | 305.0 | 300.0[ 18 ] | 745.0 | 1 | 103.539 | 77 |
| 17 | Christophe BOULOS | 1996 | QAT | 21 | 82.45 | 0.1389 | 265.0 | 280.0 | 282.5 | 280.0[ 14 ] | 160.0 | 165.0 | 170.0 | 165.0[ 22 ] | 265.0 | 280.0 | 300.0 | 300.0[ 19 ] | 745.0 | 1 | 103.475 | 78 |
| 18 | Tianyu XIAO | 1995 | CHN | 17 | 82.75 | 0.1386 | 250.0 | 250.0 | 262.5 | 262.5[ 24 ] | 160.0 | 167.5 | 172.5 | 172.5[ 14 ] | 280.0 | 300.0 | 310.0 | 310.0[ 13 ] | 745.0 | 1 | 103.285 | 79 |
| 19 | Matheus SANTOS | 2001 | BRA | 31 | 82.60 | 0.1388 | 260.0 | 272.5 | 280.0 | 280.0[ 16 ] | 137.5 | 145.0 | 150.0 | 150.0[ 30 ] | 287.5 | 305.0 | 310.0 | 310.0[ 11 ] | 740.0 | 1 | 102.686 | 85 |
| 20 | Guilherme MENEZES | 1995 | BRA | 8 | 83.00 | 0.1384 | 252.5 | 265.0 | 270.0 | 265.0[ 20 ] | 165.0 | 172.5 | 175.0 | 172.5[ 15 ] | 277.5 | 290.0 | 300.0 | 300.0[ 20 ] | 737.5 | 1 | 102.090 | 91 |
| 21 | Daniel HOFFMANN | 2005 | CZE | 24 | 80.35 | 0.1407 | 252.5 | 265.0 | 272.5 | 265.0[ 19 ] | 167.5 | 175.0 | 175.0 | 167.5[ 19 ] | 272.5 | 292.5 | 300.0 | 300.0[ 17 ] | 732.5 | 1 | 103.080 | 84 |
| 22 | Ali ALARADI | 2005 | KUW | 19 | 82.60 | 0.1388 | 260.0 | 265.0 | 270.0 | 270.0[ 18 ] | 177.5 | 185.0 | 192.5 | 192.5[ 5 ] | 250.0 | 260.0 | 270.0 | 260.0[ 30 ] | 722.5 | 1 | 100.258 | 99 |
| 23 | Arnas ASMONAS | 1985 | LTU | 14 | 82.15 | 0.1391 | 242.5 | 255.0 | 262.5 | 262.5[ 21 ] | 162.5 | 175.0 | 182.5 | 175.0[ 11 ] | 245.0 | 262.5 | 272.5 | 272.5[ 28 ] | 710.0 | 1 | 98.796 | 105 |
| 24 | Kenzo CHONG | 1995 | SGP | 10 | 82.40 | 0.1389 | 220.0 | 240.0 | 247.5 | 247.5[ 28 ] | 147.5 | 160.0 | 167.5 | 160.0[ 25 ] | 275.0 | 295.0 | 302.5 | 302.5[ 16 ] | 710.0 | 1 | 98.644 | 106 |
| 25 | Donovan CHENG WEE HERNG | 2000 | SGP | 29 | 82.05 | 0.1392 | 210.0 | 230.0 | 245.0 | 245.0[ 29 ] | 152.5 | 162.5 | 170.0 | 170.0[ 16 ] | 265.0 | 290.0 | 300.0 | 290.0[ 23 ] | 705.0 | 1 | 98.161 | 111 |
| 26 | Fridbjorn HLYNSSON | 1991 | ISL | 13 | 82.75 | 0.1386 | 237.5 | 250.0 | 257.5 | 257.5[ 25 ] | 150.0 | 157.5 | 162.5 | 162.5[ 24 ] | 277.5 | 290.0 | 290.0 | 277.5[ 27 ] | 697.5 | 1 | 96.700 | 120 |
| 27 | Karim RUSCITTI | 2004 | QAT | 4 | 82.40 | 0.1389 | 235.0 | 250.0 | 260.0 | 250.0[ 26 ] | 150.0 | 160.0 | 160.0 | 160.0[ 26 ] | 265.0 | 285.0 | 290.0 | 285.0[ 25 ] | 695.0 | 1 | 96.560 | 123 |
| 28 | Mathis DUCRET | 2001 | FRA | 3 | 82.70 | 0.1387 | 262.5 | 282.5 | 287.5 | 287.5[ 9 ] | 75.0 | X | X | 75.0[ 32 ] | 310.0 | 330.0 | 352.5 | 330.0[ 6 ] | 692.5 | 1 | 96.036 | 129 |
| 29 | Alexandre ARNAUD | 1998 | SUI | 9 | 82.50 | 0.1389 | 235.0 | 245.0 | 250.0 | 250.0[ 27 ] | 125.0 | 140.0 | 145.0 | 140.0[ 31 ] | 270.0 | 285.0 | 300.0 | 285.0[ 26 ] | 675.0 | 1 | 93.724 | 143 |
| 30 | Samuel HENDERSON | 2002 | NZL | 12 | 82.85 | 0.1386 | 220.0 | 232.5 | 240.0 | 240.0[ 31 ] | 152.5 | 157.5 | 160.0 | 160.0[ 27 ] | 230.0 | 242.5 | 252.5 | 252.5[ 31 ] | 652.5 | 1 | 90.406 | 155 |
| 31 | Urban MUR | 1993 | SLO | 20 | 82.75 | 0.1386 | 225.0 | 237.5 | 245.0 | 245.0[ 30 ] | 155.0 | 162.5 | 167.5 | 167.5[ 20 ] | 175.0 | 187.5 | 225.0 | 187.5[ 32 ] | 600.0 | 1 | 83.183 | 171 |
| - | Marko KUZMIC | 2000 | CRO | 16 | 81.55 | 0.1397 | 240.0 | 245.0 | 245.0 | - | 150.0 | 155.0 | 160.0 | 155.0[ 28 ] | 260.0 | 272.5 | 275.0 | 260.0[ 29 ] | - | - | - | - |
93kg |
||||||||||||||||||||||
| 1 | William BALL | 2006 | USA | 10 | 91.40 | 0.1319 | 312.5 | 330.0 | 335.0 | 335.0[ 2 ] | 210.0 | 215.0 | 217.5 | 217.5[ 2 ] | 345.0 | 367.5 | 375.0 | 375.0[ 2 ] | 927.5 | 12 | 122.372 | 3 |
| 2 | Christian AYANDOKUN | 1991 | GBR | 19 | 92.70 | 0.1310 | 292.5 | 310.0 | 320.0 | 320.0[ 3 ] | 195.0 | 205.0 | 207.5 | 207.5[ 4 ] | 335.0 | 365.0 | 372.5 | 372.5[ 3 ] | 900.0 | 9 | 117.925 | 9 |
| 3 | Emil KRASTEV | 1997 | BUL | 20 | 92.50 | 0.1312 | 292.5 | 307.5 | 317.5 | 307.5[ 5 ] | 220.0 | 230.0 | 235.0 | 235.0[ 1 ] | 340.0 | 355.0 | 362.5 | 355.0[ 5 ] | 897.5 | 8 | 117.721 | 10 |
