|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karthik RAMASUBBU | 2008 | Sub Junior | 83kg | 25.0 | 25.0 | 25.0 | 75.0 | A |
|
|
|||||||||
Men |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Test 2 | 2009 | Sub Junior | 53kg | 30.0 | 40.0 | 60.0 | 130.0 | A |
|
Officials |
||||
|---|---|---|---|---|
| # | Name | Gender | Official | Referee |
| 1 | Name SURNAME | Men | Head Coach & Athlete | |
|
|
|||||||||
Women |
|||||||||
| # | Name | YOB | Division | Wt.Class | SQ | BP | DL | Total | Group |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 43 | 2011 | Sub Junior | 47kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 2 | 52 Reserve 52 RESERVE | 2012 | Sub Junior | 52kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 3 | 57 57 | 2011 | Sub Junior | 57kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 4 | 63 63 | 2010 | Sub Junior | 63kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 5 | 63 Reserve 63 RESERVE | 2012 | Sub Junior | 63kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 6 | 69 69 | 2011 | Sub Junior | 69kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 7 | 76 76 | 2011 | Sub Junior | 76kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 8 | 84 84 | 2011 | Sub Junior | 84kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 9 | 84+ 84+ | 2011 | Sub Junior | 84+kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 10(R) | 47 Reserve 47 RESERVE | 2011 | Sub Junior | 47kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 11(R) | 47 47 | 2011 | Sub Junior | 47kg | 75.0 | 75.0 | 75.0 | 225.0 | A |
| 12(R) | 52 52 | 2011 | Sub Junior | 52kg | 300.0 | 300.0 | 300.0 | 900.0 | A |
| 13(R) | 76 Reserve 76 RESERVE | 2011 | Sub Junior | 76kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
| 14(R) | 84 Reserve 84 RESERVE | 2010 | Sub Junior | 84kg | 100.0 | 100.0 | 100.0 | 300.0 | A |
|
Officials |
||||
|---|---|---|---|---|
| # | Name | Gender | Official | Referee |
| 1 | Referee 1 REFEREE 1 | Men | Head Coach & Referee | International Referee Cat 1 |
| 2 | Test 1 TEST 1 | Men | Assistant Coach | |
| 3 | Cat 2 CAT 2 | Men | International Referee Cat 2 | |
| 4 | Cat 1 CAT 1 | Women | International Referee Cat 1 | |


